Click here for printable schedule.
Click on Event Name for more information.
ZONE | SHOW NAME | CLASSES | STATE | START DATE | END DATE |
---|---|---|---|---|---|
2 | HITS-on-the-Hudson VIII | H | NY | 9/2/2020 | 9/6/2020 |
7 | Texas Rose Sporthorse Cup | H/J | TX | 9/2/2020 | 9/6/2020 |
4 | Fox Lea September | H/J | FL | 9/3/2020 | 9/6/2020 |
5 | Showplace Fall Classic Preview | H/J | IL | 9/3/2020 | 9/6/2020 |
5 | Showplace Fall Classic I | H | IL | 9/9/2020 | 9/13/2020 |
3 | Maryland Horse & Pony Show | H/J | VA | 9/9/2020 | 9/13/2020 |
7 | Texas Rose Classic | H/J | TX | 9/9/2020 | 9/13/2020 |
4 | ESP September | H/J | FL | 9/9/2020 | 9/13/2020 |
7 | Saratoga Fall | H/J | TX | 9/10/2020 | 9/13/2020 |
2 | Halcyon Fall | H | PA | 9/13/2020 | 9/13/2020 |
5 | The Kentucky National | H/J | KY | 9/16/2020 | 9/20/2020 |
7 | Southwest Showdown | H/J | TX | 9/16/2020 | 9/20/2020 |
3 | Middleburg Classic | H | VA | 9/16/2020 | 9/20/2020 |
4 | ESP Florida State Fall | H/J | FL | 9/16/2020 | 9/20/2020 |
5 | Showplace Fall Final | H/J | IL | 9/17/2020 | 9/20/2020 |
3 | Tryon Fall I | H/J | NC | 9/17/2020 | 9/20/2020 |
3 | Tryon Fall II | H/J | NC | 9/23/2020 | 9/27/2020 |
3 | Culpeper Finals | H | VA | 9/23/2020 | 9/27/2020 |
3 | Piedmont Jumper Classic | J | VA | 9/24/2020 | 9/27/2020 |
7 | Great Southwest Fall Classic | H/J | TX | 9/24/2020 | 9/27/2020 |
4 | CFHJA Fall | H/J | FL | 9/24/2020 | 9/27/2020 |
5 | Ledges Fall Classic | H/J | IL | 9/24/2020 | 9/27/2020 |
4 | ESP Rita & Irish Flynn Memorial | H/J | FL | 9/25/2020 | 9/27/2020 |
3 | North Carolina State Fair Hunter Jumper | H/J | NC | 9/30/2020 | 10/4/2020 |
3 | Tryon Fall III | H/J | NC | 9/30/2020 | 10/4/2020 |
2 | Zephyr Farm | H/J | NY | 10/4/2020 | 10/4/2020 |
3 | Equus Events Tryon Fall IV | H/J | NC | 10/7/2020 | 10/11/2020 |
4 | ESP Fall I | H/J | FL | 10/8/2020 | 10/11/2020 |
7 | Fall Fun | H/J | TX | 10/8/2020 | 10/11/2020 |
3 | Tryon Fall V | H/J | NC | 10/14/2020 | 10/18/2020 |
4 | ESP Fall II | H/J | FL | 10/15/2020 | 10/18/2020 |
7 | Monster Mash | H/J | TX | 10/15/2020 | 10/18/2020 |
3 | Tryon Fall VI | H/J | NC | 10/20/2020 | 10/25/2020 |
3 | Virginia Fall Classic | H/J | VA | 10/21/2020 | 10/25/2020 |
4 | Fox Lea Farm October | H/J | FL | 10/22/2020 | 10/25/2020 |
4 | ESP Fall III | H/J | FL | 10/22/2020 | 10/25/2020 |
8 | Tucson Fall Festival | H/J | AZ | 10/28/2020 | 11/1/2020 |
7 | Harvest | H/J | TX | 10/28/2020 | 11/1/2020 |
4 | ESP Fall Finale | H/J | FL | 10/29/2020 | 11/1/2020 |
8 | Tucson Fall Classic | H/J | AZ | 11/4/2020 | 11/8/2020 |
7 | Great Southwest Autumn Classic | H/J | TX | 11/4/2020 | 11/8/2020 |
4 | CFHJA November | H/J | FL | 11/5/2020 | 11/8/2020 |
2 | Swan Lake Harvest Classic | H/J | PA | 11/5/2020 | 11/8/2020 |
7 | Great Southwest Final Chase | H/J | TX | 11/10/2020 | 11/15/2020 |
4 | Fox Lea Farm November | H/J | FL | 11/12/2020 | 11/15/2020 |
3 | Tryon Fall Festival II | H/J | NC | 11/13/2020 | 11/15/2020 |
4 | SFHJA Annual Charity | H/J | FL | 11/18/2020 | 11/22/2020 |
3 | Lexington Turkey Trot | H | VA | 11/19/2020 | 11/22/2020 |
4 | ESP Holiday and Horses | H/J | FL | 11/24/2020 | 11/29/2020 |
7 | Thanksgiving | H/J | TX | 12/2/2020 | 12/6/2020 |
5 | Ledges Winter Classic December I | H/J | IL | 12/3/2020 | 12/6/2020 |
3 | December Hunter Classic | H | MD | 12/3/2020 | 12/6/2020 |
4 | Year End Awards | H/J | FL | 12/4/2020 | 12/6/2020 |
4 | Ocala Holiday Classic | H/J | FL | 12/9/2020 | 12/13/2020 |
4 | Holiday Festival II | H/J | FL | 12/9/2020 | 12/13/2020 |
5 | Ledges Winter Classic December II | H/J | IL | 12/10/2020 | 12/13/2020 |
7 | Texas Winter Frost Fire | H/J | TX | 12/10/2020 | 12/13/2020 |
3 | Barracks December | H | VA | 12/10/2020 | 12/13/2020 |
4 | Holiday Festival III | H/J | FL | 12/15/2020 | 12/17/2020 |
4 | Ocala Holiday Festival | H/J | FL | 12/16/2020 | 12/20/2020 |
4 | New Year’s | H/J | FL | 12/18/2020 | 12/20/2020 |
2 | Swan Lake Holiday Blast | H/J | PA | 12/27/2020 | 12/31/2020 |
3 | Raleigh Indoors Holiday Classic | H/J | NC | 12/28/2020 | 12/31/2020 |
4 | Holiday Circuit | H/J | FL | 12/30/2020 | 1/3/2021 |
4 | Florida Horse Park Winter Classic I | H/J | FL | 1/6/2021 | 1/10/2021 |
4 | Florida Horse Park Winter Classic II | H/J | FL | 1/13/2021 | 1/17/2021 |
4 | WEF 1 | H/J | FL | 1/13/2021 | 1/17/2021 |
2 | Swan Lake Stables January | H/J | PA | 1/15/2021 | 1/17/2021 |
4 | Ocala January Classic | H/J | FL | 1/19/2021 | 1/24/2021 |
4 | WEF 2 | H/J | FL | 1/19/2021 | 1/24/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/19/2021 | 1/19/2021 |
4 | Venice Equestrian Tour I | H/J | FL | 1/20/2021 | 1/24/2021 |
7 | Blue Ribbon Winter Festival | H/J | TX | 1/21/2021 | 1/24/2021 |
3 | Lexington Country I | H | VA | 1/21/2021 | 1/24/2021 |
5 | Ledges Winter “B” Series | H/J | IL | 1/22/2021 | 1/24/2021 |
4 | Ocala January Festival | H/J | FL | 1/26/2021 | 1/31/2021 |
4 | WEF 3 | H/J | FL | 1/26/2021 | 1/31/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/26/2021 | 1/26/2021 |
4 | Venice Equestrian Tour II | H/J | FL | 1/27/2021 | 1/31/2021 |
3 | McDonogh Winter Classic | H | MD | 1/28/2021 | 1/31/2021 |
3 | Raleigh Indoors Winter I | H/J | NC | 1/28/2021 | 1/31/2021 |
7 | Winter Warm-Up H/J | H/J | TX | 1/28/2021 | 1/31/2021 |
2 | Palermo Winter | H/J | NJ | 1/30/2021 | 1/30/2021 |
4 | Ocala Premiere | H/J | FL | 2/2/2021 | 2/7/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/3/2021 | 2/5/2021 |
4 | Venice Equestrian Tour III | H/J | FL | 2/3/2021 | 2/7/2021 |
3 | Lexington Country II | H | VA | 2/5/2021 | 2/7/2021 |
4 | Ocala Winter Classic | H/J | FL | 2/9/2021 | 2/14/2021 |
4 | WEF 5 | H/J | FL | 2/9/2021 | 2/14/2021 |
4 | Venice Equestrian Tour IV | H/J | FL | 2/10/2021 | 2/14/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/10/2021 | 2/12/2021 |
3 | Barracks February | H | VA | 2/12/2021 | 2/14/2021 |
4 | Ocala Winter Festival | H/J | FL | 2/16/2021 | 2/21/2021 |
4 | WEF 6 | H/J | FL | 2/16/2021 | 2/21/2021 |
7 | Great Southwest Winter Series III | H/J | TX | 2/17/2021 | 2/21/2021 |
8 | Tucson Winter Classic | H | AZ | 2/17/2021 | 2/21/2021 |
4 | Venice Equestrian Tour V | H/J | FL | 2/17/2021 | 2/21/2021 |
4 | Gulf Coast National I | H | MS | 2/17/2021 | 2/21/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/17/2021 | 2/19/2021 |
5 | Ledges Winter “B” Series | H/J | IL | 2/19/2021 | 2/20/2021 |
2 | Swan Lake February I | H/J | PA | 2/19/2021 | 2/21/2021 |
4 | Ocala Masters | H/J | FL | 2/23/2021 | 2/28/2021 |
4 | WEF 7 | H/J | FL | 2/23/2021 | 2/28/2021 |
7 | Great Southwest Winter Series IV | H/J | TX | 2/24/2021 | 2/28/2021 |
4 | Gulf Coast Magnolia Classic II | H | MS | 2/24/2021 | 2/28/2021 |
4 | Venice Equestrian Tour VI | H/J | FL | 2/24/2021 | 2/28/2021 |
3 | Raleigh Winter Classic | H/J | NC | 2/25/2021 | 2/28/2021 |
4 | WEF 8 | H/J | FL | 3/2/2021 | 3/7/2021 |
4 | Ocala Tournament | H/J | FL | 3/2/2021 | 3/7/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/2/2021 | 3/5/2021 |
4 | Gulf Coast Mid Winter III | H | MS | 3/3/2021 | 3/7/2021 |
5 | World Equestrian Center Winter Classic #12 | H | OH | 3/3/2021 | 3/7/2021 |
4 | Venice Equestrian Tour VII | H/J | FL | 3/3/2021 | 3/7/2021 |
7 | Texas Rose Spring Kick-Off I | H/J | TX | 3/4/2021 | 3/7/2021 |
3 | Spring Welcome | H | VA | 3/4/2021 | 3/7/2021 |
4 | WEF 9 | H/J | FL | 3/9/2021 | 3/14/2021 |
4 | Ocala Winter Finals | H/J | FL | 3/9/2021 | 3/14/2021 |
4 | Venice Equestrian Tour VIII | H/J | FL | 3/10/2021 | 3/14/2021 |
4 | Gulf Coast Sunshine Classic IV | H | MS | 3/10/2021 | 3/14/2021 |
5 | World Equestrian Center Winter Classic #13 | H | OH | 3/10/2021 | 3/14/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/10/2021 | 3/12/2021 |
7 | Texas Rose Spring Kick-Off II | H/J | TX | 3/11/2021 | 3/14/2021 |
3 | Barracks March | H | VA | 3/12/2021 | 3/14/2021 |
2 | Swan Lake March Regional | H/J | PA | 3/14/2021 | 3/14/2021 |
4 | WEF 10 | H/J | FL | 3/16/2021 | 3/21/2021 |
4 | Ocala Winter Celebration | H/J | FL | 3/16/2021 | 3/21/2021 |
4 | Gulf Coast Azalea Classic V | H | MS | 3/17/2021 | 3/21/2021 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/17/2021 | 3/19/2021 |
3 | Raleigh Indoors Spring Classic | H/J | NC | 3/18/2021 | 3/21/2021 |
3 | McDonogh Spring Classic | H | MD | 3/19/2021 | 3/21/2021 |
5 | Ledges Winter “B” Series | H/J | IL | 3/19/2021 | 3/21/2021 |
4 | WEF 11 | H/J | FL | 3/23/2021 | 3/28/2021 |
4 | Ocala Championship | H/J | FL | 3/23/2021 | 3/28/2021 |
4 | Gulf Coast Spring Classic IV | H | MS | 3/24/2021 | 3/28/2021 |
5 | World Equestrian Center Winter Classic #15 | H | OH | 3/24/2021 | 3/28/2021 |
7 | Pin Oak Charity I | H/J | TX | 3/24/2021 | 3/28/2021 |
3 | Tryon Welcome 1 | H/J | NC | 3/25/2021 | 3/28/2021 |
2 | Swan Lake Winter Finale | H/J | PA | 3/25/2021 | 3/28/2021 |
4 | Southern Fox Cherry Blosson Classic | H/J | GA | 3/26/2021 | 3/28/2021 |
4 | WEF 12 | H/J | FL | 3/30/2021 | 4/4/2021 |
5 | World Equestrian Center Winter Classic #16 | H | OH | 3/31/2021 | 4/4/2021 |
7 | Pin Oak Charity II | H/J | TX | 3/31/2021 | 4/4/2021 |
3 | Showplace Spring Festival | H | MD | 4/1/2021 | 4/4/2021 |
3 | Tryon Welcome 2 | H/J | NC | 4/1/2021 | 4/4/2021 |
5 | Ledges Winter “B” Series | H/J | IL | 4/1/2021 | 4/3/2021 |
7 | Pin Oak Charity III | H/J | TX | 4/7/2021 | 4/11/2021 |
5 | World Equestrian Center Winter Classic #17 | H | OH | 4/7/2021 | 4/11/2021 |
4 | ESP Spring 1 | H/J | FL | 4/7/2021 | 4/11/2021 |
8 | NMHJA Spring Fling | H | NM | 4/9/2021 | 4/11/2021 |
4 | ESP Spring 2 | H/J | FL | 4/14/2021 | 4/18/2021 |
3 | Rose Mount Farm April | H | VA | 4/14/2021 | 4/18/2021 |
3 | Tryon Welcome 4 | H/J | NC | 4/14/2021 | 4/18/2021 |
5 | World Equestrian Center Winter Classic #18 | H/J | OH | 4/14/2021 | 4/18/2021 |
4 | Stable View Spring Classic | H/J | SC | 4/15/2021 | 4/18/2021 |
2 | Four Seasons | H/J | NJ | 4/15/2021 | 4/18/2021 |
2 | Swan Lake April | H/J | PA | 4/17/2021 | 4/17/2021 |
5 | World Equestrian Center Winter Classic #19 | H/J | OH | 4/21/2021 | 4/25/2021 |
4 | ESP Spring 3 | H/J | FL | 4/21/2021 | 4/25/2021 |
2 | Princeton Spring Classic I | H/J | NJ | 4/21/2021 | 4/25/2021 |
3 | Commonwealth National | H | VA | 4/21/2021 | 4/25/2021 |
4 | Brownland Farm Spring I | H/J | TN | 4/21/2021 | 4/25/2021 |
3 | Tryon Welcome 5 | H/J | NC | 4/22/2021 | 4/25/2021 |
7 | Texas Rose Spring Festival | H/J | TX | 4/22/2021 | 4/25/2021 |
1 | Cape Cod Hunter April | H/J | MA | 4/24/2021 | 4/24/2021 |
5 | World Equestrian Center Winter Classic #20 | H | OH | 4/28/2021 | 5/2/2021 |
2 | Princeton Spring Classic II | H/J | NJ | 4/28/2021 | 5/2/2021 |
7 | Texas Shoot-Out | H/J | TX | 4/28/2021 | 5/2/2021 |
3 | Lexington Spring Premiere | H/J | VA | 4/28/2021 | 5/2/2021 |
3 | Tryon Welcome 6 | H/J | NC | 4/28/2021 | 5/2/2021 |
4 | Spring Concours I | H/J | FL | 4/28/2021 | 5/2/2021 |
4 | Brownland Farm Spring II | H/J | TN | 4/28/2021 | 5/2/2021 |
5 | Ledges Spring Warm Up I | H/J | IL | 4/29/2021 | 5/2/2021 |
*Classes: H – Hunter; J – Jumper.