The TAKE2 2022 Season runs from August 30, 2021 through August 28, 2022. Click on Event Name for more information.
Click here for a printable schedule.
ZONE | SHOW NAME | CLASSES | STATE | START DATE | END DATE |
---|---|---|---|---|---|
2 | HITS-on-the-Hudson VII | H | NY | 9/1/2021 | 9/5/2021 |
5 | Brave Horse VI | H/J | OH | 9/1/2021 | 9/5/2021 |
4 | ESP Labor Day | H/J | FL | 9/2/2021 | 9/5/2021 |
4 | Southeast Medal Finals | H/J | FL | 9/2/2021 | 9/5/2021 |
5 | Showplace Fall Festival | H/J | IL | 9/2/2021 | 9/5/2021 |
6 | End of Summer at Quail Run | H/J | NE | 9/2/2021 | 9/5/2021 |
2 | Quentin Fall Classic | H/J | PA | 9/2/2021 | 9/5/2021 |
5 | Showplace Fall Classic | H/J | IL | 9/7/2021 | 9/12/2021 |
4 | Brownland Farm Fall I | H/J | TN | 9/8/2021 | 9/12/2021 |
7 | Texas Rose Sporthorse Cup | H/J | TX | 9/8/2021 | 9/12/2021 |
4 | Fox Lea September | H/J | FL | 9/9/2021 | 9/12/2021 |
6 | Indian Summer in Elkhorn | H/J | NE | 9/9/2021 | 9/12/2021 |
6 | Mid States Fall | H/J | IA | 9/15/2021 | 9/19/2021 |
5 | Lamplight Fall Classic I | H/J | IL | 9/15/2021 | 9/19/2021 |
4 | Brownland Farm Fall II | H/J | TN | 9/15/2021 | 9/19/2021 |
7 | Texas Rose Classic | H/J | TX | 9/15/2021 | 9/19/2021 |
3 | Maryland Horse & Pony Show | H/J | VA | 9/15/2021 | 9/19/2021 |
4 | ESP September | H/J | FL | 9/16/2021 | 9/19/2021 |
2 | Devon Fall Classic | J | PA | 9/16/2021 | 9/19/2021 |
6 | Mid States Season Finale | H/J | IA | 9/22/2021 | 9/26/2021 |
5 | The Kentucky National | H/J | KY | 9/22/2021 | 9/26/2021 |
7 | American Royal Hunter Jumper | J | MO | 9/22/2021 | 9/26/2021 |
7 | Southwest Showdown | H/J | TX | 9/22/2021 | 9/26/2021 |
3 | Middleburg Classic | H | VA | 9/22/2021 | 9/26/2021 |
4 | ESP Florida State Fall | H/J | FL | 9/23/2021 | 9/26/2021 |
5 | Showplace Fall Finale | H/J | IL | 9/23/2021 | 9/26/2021 |
2 | Princeton Fall | J | NJ | 9/23/2021 | 9/26/2021 |
3 | Tryon Fall I | H/J | NC | 9/24/2021 | 9/26/2021 |
3 | Tryon Fall II | H/J | NC | 9/29/2021 | 10/3/2021 |
2 | Princeton Fall | J | NJ | 9/29/2021 | 10/3/2021 |
3 | Culpeper Finals | H | VA | 9/29/2021 | 10/3/2021 |
4 | CFHJA Fall | H/J | FL | 9/30/2021 | 10/3/2021 |
5 | Ledges Fall Classic | H/J | IL | 9/30/2021 | 10/3/2021 |
4 | Stable View Fall Classic | H/J | SC | 9/30/2021 | 10/3/2021 |
7 | Great Southwest Fall Classic | H/J | TX | 9/30/2021 | 10/3/2021 |
3 | Piedmont Jumper Classic | J | VA | 9/30/2021 | 10/3/2021 |
2 | Swan Lake Fall Regional | H/J | PA | 10/2/2021 | 10/3/2021 |
3 | North Carolina State Fair Hunter Jumper | H/J | NC | 10/6/2021 | 10/10/2021 |
3 | Tryon Fall III | H/J | NC | 10/6/2021 | 10/10/2021 |
6 | UEE Goodtime Days | H/J | NE | 10/6/2021 | 10/10/2021 |
4 | ESP October | H/J | FL | 10/7/2021 | 10/10/2021 |
2 | Princeton Fall | J | NJ | 10/7/2021 | 10/10/2021 |
7 | Texas Rose Autumn Festival | H/J | TX | 10/7/2021 | 10/10/2021 |
2 | Zephyr Farm October | H/J | NY | 10/10/2021 | 10/10/2021 |
3 | Equus Events Tryon Fall IV | H/J | NC | 10/12/2021 | 10/17/2021 |
4 | Brownland Autumn Challenge | H/J | TN | 10/13/2021 | 10/17/2021 |
4 | ESP Fall I | H/J | FL | 10/14/2021 | 10/17/2021 |
2 | Princeton Fall | J | NJ | 10/14/2021 | 10/17/2021 |
7 | Fall Fun | H/J | TX | 10/14/2021 | 10/17/2021 |
3 | Tryon Fall V | H/J | NC | 10/19/2021 | 10/24/2021 |
4 | Brownland Autumn Country | H/J | TN | 10/20/2021 | 10/24/2021 |
4 | ESP Fall II | H/J | FL | 10/21/2021 | 10/24/2021 |
7 | Monster Mash | H/J | TX | 10/21/2021 | 10/24/2021 |
4 | Brownland Autumn Classic | H/J | TN | 10/27/2021 | 10/31/2021 |
3 | Culpeper Celebration | H | VA | 10/27/2021 | 10/31/2021 |
4 | Fox Lea Farm October | H/J | FL | 10/28/2021 | 10/31/2021 |
4 | ESP Fall III | H/J | FL | 10/28/2021 | 10/31/2021 |
4 | ESP Fall Finale | H/J | FL | 10/29/2021 | 11/1/2021 |
8 | Tucson Fall Festival | H/J | AZ | 11/3/2021 | 11/7/2021 |
7 | Harvest | H/J | TX | 11/3/2021 | 11/7/2021 |
2 | Mid Atlantic Autumn Classic | H/J | PA | 11/4/2021 | 11/7/2021 |
3 | Tryon Fall VII | H/J | NC | 11/5/2021 | 11/7/2021 |
8 | Tucson Fall Classic | H/J | AZ | 11/10/2021 | 11/14/2021 |
7 | Great Southwest Autumn Classic | H/J | TX | 11/10/2021 | 11/14/2021 |
4 | ESP November I | H/J | FL | 11/11/2021 | 11/14/2021 |
4 | CFHJA November | H/J | FL | 11/11/2021 | 11/14/2021 |
2 | Swan Lake Harvest Classic | H/J | PA | 11/11/2021 | 11/14/2021 |
3 | Tryon Fall Finale | H/J | NC | 11/12/2021 | 11/14/2021 |
4 | ESP Pre Charity | H/J | FL | 11/17/2021 | 11/21/2021 |
4 | Fox Lea Farm November | H/J | FL | 11/18/2021 | 11/21/2021 |
2 | Partridge Run Fall Classic | H/J | PA | 11/18/2021 | 11/21/2021 |
4 | SFHJA Annual Charity | H/J | FL | 11/24/2021 | 11/28/2021 |
4 | ESP Holiday and Horses | H/J | FL | 12/1/2021 | 12/5/2021 |
4 | Ocala Holiday Premier | H/J | FL | 12/1/2021 | 12/5/2021 |
7 | Meet Me In St. Louis Winter Festival I | J | MO | 12/1/2021 | 12/5/2021 |
5 | Ledges Winter Classic December I | H/J | IL | 12/2/2021 | 12/5/2021 |
3 | December Hunter Classic | H | MD | 12/2/2021 | 12/5/2021 |
7 | Thanksgiving | H/J | TX | 12/2/2021 | 12/5/2021 |
2 | Holiday Jumpers | H/J | PA | 12/5/2021 | 12/5/2021 |
7 | Meet Me In St. Louis Winter Festival II | J | MO | 12/8/2021 | 12/12/2021 |
7 | Christmas | H/J | TX | 12/8/2021 | 12/12/2021 |
4 | CFHJA December | H/J | FL | 12/9/2021 | 12/12/2021 |
4 | Year End Awards | H/J | FL | 12/9/2021 | 12/12/2021 |
5 | Ledges Winter Classic December II | H/J | IL | 12/9/2021 | 12/12/2021 |
4 | Ocala Holiday Classic | H/J | FL | 12/15/2021 | 12/19/2021 |
4 | Holiday Festival I | H/J | FL | 12/15/2021 | 12/19/2021 |
7 | Texas Winter Frost Fire | H/J | TX | 12/16/2021 | 12/19/2021 |
3 | Barracks December | H | VA | 12/16/2021 | 12/19/2021 |
4 | Holiday Festival III | H/J | FL | 12/20/2021 | 12/23/2021 |
4 | Ocala Holiday Festival | H/J | FL | 12/22/2021 | 12/26/2021 |
4 | New Year’s | H/J | FL | 12/25/2021 | 12/28/2021 |
2 | Swan Lake Holiday Blast | H/J | PA | 12/27/2021 | 12/31/2021 |
3 | Raleigh Indoors Holiday Classic | H/J | NC | 12/28/2021 | 12/31/2021 |
4 | Holiday Finale | H/J | FL | 12/29/2021 | 1/2/2022 |
4 | Florida Horse Park Winter Classic I | H/J | FL | 1/5/2022 | 1/9/2022 |
4 | WEF Premier | H/J | FL | 1/5/2022 | 1/9/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/5/2022 | 1/7/2022 |
5 | World Equestrian Center Winter Classic #4 | H | OH | 1/5/2022 | 1/9/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 1/6/2022 | 1/9/2022 |
4 | Florida Horse Park Winter Classic II | H/J | FL | 1/12/2022 | 1/16/2022 |
4 | WEF 1 | H/J | FL | 1/12/2022 | 1/16/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/12/2022 | 1/14/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 1/13/2022 | 1/16/2022 |
2 | Swan Lake Stables January | H | PA | 1/14/2022 | 1/16/2022 |
4 | Ocala January Classic | H/J | FL | 1/18/2022 | 1/23/2022 |
4 | WEF 2 | H/J | FL | 1/18/2022 | 1/23/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/19/2022 | 1/21/2022 |
4 | Venice Equestrian Tour I | H/J | FL | 1/19/2022 | 1/23/2022 |
5 | Ledges Winter “B” Series | H/J | IL | 1/20/2022 | 1/23/2022 |
7 | Blue Ribbon Winter Festival | H/J | TX | 1/20/2022 | 1/23/2022 |
3 | Lexington Country I | H | VA | 1/20/2022 | 1/23/2022 |
4 | Ocala January Festival | H/J | FL | 1/25/2022 | 1/30/2022 |
4 | WEF 3 | H/J | FL | 1/25/2022 | 1/30/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 1/26/2022 | 1/28/2022 |
4 | Venice Equestrian Tour II | H/J | FL | 1/26/2022 | 1/30/2022 |
5 | World Equestrian Center Winter Classic #7 | H/J | OH | 1/26/2022 | 1/30/2022 |
3 | Raleigh Indoors Winter I | H/J | NC | 1/27/2022 | 1/30/2022 |
4 | Ocala Premiere | H/J | FL | 2/1/2022 | 2/6/2022 |
4 | WEF 4 | H/J | FL | 2/1/2022 | 2/6/2022 |
4 | Venice Equestrian Tour III | H/J | FL | 2/2/2022 | 2/6/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/2/2022 | 2/4/2022 |
5 | World Equestrian Center Winter Classic #8 | H/J | OH | 2/2/2022 | 2/6/2022 |
7 | Great Southwest Winter Series I | H/J | TX | 2/2/2022 | 2/6/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 2/3/2022 | 2/6/2022 |
3 | Lexington Country II | H | VA | 2/4/2022 | 2/6/2022 |
4 | Ocala Winter Classic | H/J | FL | 2/8/2022 | 2/13/2022 |
4 | WEF 5 | H/J | FL | 2/8/2022 | 2/13/2022 |
4 | Venice Equestrian Tour IV | H/J | FL | 2/9/2022 | 2/13/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/9/2022 | 2/11/2022 |
5 | World Equestrian Center Winter Classic #9 | H/J | OH | 2/9/2022 | 2/13/2022 |
7 | Great Southwest Winter Series II | H/J | TX | 2/9/2022 | 2/13/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 2/10/2022 | 2/13/2022 |
4 | Ocala Winter Festival | H/J | FL | 2/15/2022 | 2/20/2022 |
4 | WEF 6 | H/J | FL | 2/15/2022 | 2/20/2022 |
8 | Tucson Winter Classic | H | AZ | 2/16/2022 | 2/20/2022 |
4 | Venice Equestrian Tour V | H/J | FL | 2/16/2022 | 2/20/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/16/2022 | 2/18/2022 |
4 | Gulf Coast National I | H/J | MS | 2/16/2022 | 2/20/2022 |
5 | World Equestrian Center Winter Classic #10 | H/J | OH | 2/16/2022 | 2/20/2022 |
7 | Great Southwest Winter Series III | H/J | TX | 2/16/2022 | 2/20/2022 |
5 | Ledges Winter “B” Series | H/J | IL | 2/17/2022 | 2/20/2022 |
2 | Swan Lake February I | H | PA | 2/18/2022 | 2/20/2022 |
4 | Ocala Masters | H/J | FL | 2/22/2022 | 2/27/2022 |
4 | WEF 7 | H/J | FL | 2/22/2022 | 2/27/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 2/23/2022 | 2/26/2022 |
4 | Venice Equestrian Tour VI | H/J | FL | 2/23/2022 | 2/27/2022 |
4 | Gulf Coast Magnolia Classic | H/J | MS | 2/23/2022 | 2/27/2022 |
5 | World Equestrian Center Winter Classic #11 | H/J | OH | 2/23/2022 | 2/27/2022 |
7 | Great Southwest Winter Series IV | H/J | TX | 2/23/2022 | 2/27/2022 |
3 | Raleigh Winter Classic | H/J | NC | 2/24/2022 | 2/27/2022 |
4 | WEF 8 | H/J | FL | 3/1/2022 | 3/6/2022 |
4 | Ocala Tournament | H/J | FL | 3/1/2022 | 3/6/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/2/2022 | 3/4/2022 |
4 | Venice Equestrian Tour VII | H/J | FL | 3/2/2022 | 3/6/2022 |
4 | Gulf Coast Mid Winter | H/J | MS | 3/2/2022 | 3/6/2022 |
5 | World Equestrian Center Winter Classic #12 | H/J | OH | 3/2/2022 | 3/6/2022 |
7 | Texas Rose Spring Kick-Off I | H/J | TX | 3/3/2022 | 3/6/2022 |
3 | Spring Welcome | H | VA | 3/3/2022 | 3/6/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 3/6/2022 | 3/10/2022 |
4 | WEF 9 | H/J | FL | 3/8/2022 | 3/13/2022 |
4 | Ocala Winter Finals | H/J | FL | 3/8/2022 | 3/13/2022 |
4 | Venice Equestrian Tour VIII | H/J | FL | 3/9/2022 | 3/13/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/9/2022 | 3/11/2022 |
4 | Gulf Coast Sunshine Classic | H/J | MS | 3/9/2022 | 3/13/2022 |
5 | World Equestrian Center Winter Classic #13 | H/J | OH | 3/9/2022 | 3/13/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 3/10/2022 | 3/13/2022 |
7 | Texas Rose Spring Kick-Off II | H/J | TX | 3/10/2022 | 3/13/2022 |
2 | Swan Lake March Regional | H/J | PA | 3/13/2022 | 3/13/2022 |
4 | WEF 10 | H/J | FL | 3/15/2022 | 3/20/2022 |
4 | Ocala Winter Celebration | H/J | FL | 3/15/2022 | 3/20/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/16/2022 | 3/18/2022 |
4 | Gulf Coast Azalea Classic | H/J | MS | 3/16/2022 | 3/20/2022 |
5 | World Equestrian Center Winter Classic #14 | H/J | OH | 3/16/2022 | 3/20/2022 |
3 | Raleigh Indoors Spring Classic | H/J | NC | 3/17/2022 | 3/20/2022 |
4 | WEF 11 | H/J | FL | 3/22/2022 | 3/27/2022 |
4 | Ocala Championship | H/J | FL | 3/22/2022 | 3/27/2022 |
4 | The Ridge at Wellington Turf Tour | J | FL | 3/23/2022 | 3/26/2022 |
4 | Gulf Coast Spring Classic | H/J | MS | 3/23/2022 | 3/27/2022 |
5 | World Equestrian Center Winter Classic #15 | H/J | OH | 3/23/2022 | 3/27/2022 |
7 | Pin Oak Charity I | H/J | TX | 3/23/2022 | 3/27/2022 |
3 | Tryon Welcome 1 | H/J | NC | 3/24/2022 | 3/27/2022 |
2 | Swan Lake Winter Finale | H/J | PA | 3/24/2022 | 3/27/2022 |
5 | Ledges Winter “B” Series | H/J | IL | 3/25/2022 | 3/27/2022 |
4 | WEF 12 | H/J | FL | 3/29/2022 | 4/3/2022 |
5 | World Equestrian Center Winter Classic #16 | H/J | OH | 3/30/2022 | 4/3/2022 |
7 | Pin Oak Charity II | H/J | TX | 3/30/2022 | 4/3/2022 |
4 | Ocala Spring Premier 1 | H/J | FL | 3/31/2022 | 4/3/2022 |
3 | Tryon Welcome 2 | H/J | NC | 3/31/2022 | 4/3/2022 |
4 | ESP Spring 1 | H/J | FL | 4/6/2022 | 4/10/2022 |
4 | Ocala Spring Classic 2 | H/J | FL | 4/6/2022 | 4/10/2022 |
5 | World Equestrian Center Winter Classic #17 | H/J | OH | 4/6/2022 | 4/10/2022 |
7 | Pin Oak Charity III | H/J | TX | 4/6/2022 | 4/10/2022 |
5 | Ledges Winter “A” Series | H/J | IL | 4/7/2022 | 4/10/2022 |
3 | Maryland National | H | MD | 4/7/2022 | 4/10/2022 |
3 | Tryon Welcome 3 | H/J | NC | 4/7/2022 | 4/10/2022 |
4 | ESP Spring 2 | H/J | FL | 4/13/2022 | 4/17/2022 |
3 | Tryon Welcome 4 | H/J | NC | 4/13/2022 | 4/17/2022 |
3 | Rose Mount Farm April | H | VA | 4/13/2022 | 4/17/2022 |
4 | Stable View Spring Classic | H/J | SC | 4/14/2022 | 4/17/2022 |
2 | Swan Lake April Regional | H/J | PA | 4/16/2022 | 4/16/2022 |
4 | ESP Spring 3 | H/J | FL | 4/20/2022 | 4/24/2022 |
2 | Princeton Spring Classic I | H/J | NJ | 4/20/2022 | 4/24/2022 |
4 | Brownland Farm Spring I | H/J | TN | 4/20/2022 | 4/24/2022 |
3 | Commonwealth National | H | VA | 4/20/2022 | 4/24/2022 |
7 | Texas Rose Spring Festival | H/J | TX | 4/21/2022 | 4/24/2022 |
5 | Ledges Winter “B” Series | H/J | IL | 4/22/2022 | 4/24/2022 |
1 | Cape Cod Hunter April | H/J | MA | 4/23/2022 | 4/23/2022 |
2 | Princeton Spring Classic II | H/J | NJ | 4/27/2022 | 5/1/2022 |
4 | Brownland Farm Spring II | H/J | TN | 4/27/2022 | 5/1/2022 |
7 | Texas Shoot-Out | H/J | TX | 4/27/2022 | 5/1/2022 |
3 | Lexington Spring Premiere | H/J | VA | 4/27/2022 | 5/1/2022 |
4 | Spring Concours I | H/J | FL | 4/28/2022 | 5/1/2022 |
5 | Ledges Spring Warm Up I | H/J | IL | 4/28/2022 | 5/1/2022 |
2 | Kimberton Hunt Club | H/J | PA | 5/1/2022 | 5/1/2022 |
2 | Garden State | H/J | NJ | 5/4/2022 | 5/8/2022 |
3 | Tryon Spring 1 | H/J | NC | 5/4/2022 | 5/8/2022 |
3 | Lexington Spring Encore | H/J | VA | 5/4/2022 | 5/8/2022 |
5 | HJAM Welcome | H/J | MI | 5/4/2022 | 5/8/2022 |
2 | Saratoga Spring I | H/J | NY | 5/4/2022 | 5/8/2022 |
7 | Great Southwest Round Up | H/J | TX | 5/5/2022 | 5/8/2022 |
5 | Ledges Spring Warm Up 2 | H/J | IL | 5/5/2022 | 5/8/2022 |
1 | Cape Cod Hunter May | H/J | MA | 5/7/2022 | 5/7/2022 |
2 | Halcyon May | H | PA | 5/7/2022 | 5/7/2022 |
2 | Monmouth County May | H | NJ | 5/8/2022 | 5/8/2022 |
5 | Kentucky Spring | H/J | KY | 5/10/2022 | 5/15/2022 |
5 | Lamplight Spring Classic I | H/J | IL | 5/11/2022 | 5/15/2022 |
5 | HJAM Welcome II | H/J | MI | 5/11/2022 | 5/15/2022 |
2 | Princeton Show Jumping May 2 | H/J | NJ | 5/11/2022 | 5/15/2022 |
2 | St. Christopher’s | H/J | PA | 5/11/2022 | 5/15/2022 |
6 | Maffit Lake Spring Gathering I | H/J | IA | 5/11/2022 | 5/15/2022 |
1 | Fieldstone Spring Festival 1 | H | MA | 5/11/2022 | 5/15/2022 |
3 | Tryon Spring 2 | H/J | NC | 5/11/2022 | 5/15/2022 |
9 | Pacific Northwest | H/J | WA | 5/11/2022 | 5/15/2022 |
2 | Saratoga Spring II | H/J | NY | 5/11/2022 | 5/15/2022 |
7 | Fiesta Classic | H/J | TX | 5/12/2022 | 5/15/2022 |
4 | CFHJA May | H/J | FL | 5/12/2022 | 5/15/2022 |
4 | ESP Spring 5 | H/J | FL | 5/13/2022 | 5/15/2022 |
2 | Sussex County May | H/J | NJ | 5/14/2022 | 5/14/2022 |
2 | Monmouth County Hunt May | H/J | NJ | 5/15/2022 | 5/15/2022 |
2 | The Ridge at Riverview | H/J | NJ | 5/15/2022 | 5/15/2022 |
5 | Kentucky Spring Classic | H/J | KY | 5/17/2022 | 5/22/2022 |
2 | Princeton Show Jumping May III | H/J | NJ | 5/18/2022 | 5/22/2022 |
5 | Lamplight Spring Classic II | H/J | IL | 5/18/2022 | 5/22/2022 |
3 | Equus Tryon Spring 3 | H/J | NC | 5/18/2022 | 5/22/2022 |
2 | Blue Rock Classic | H/J | PA | 5/18/2022 | 5/22/2022 |
7 | Show Jumping Classic | H/J | TX | 5/18/2022 | 5/22/2022 |
5 | HJAM Annual | H/J | MI | 5/18/2022 | 5/22/2022 |
6 | Maffit Lake Spring Gathering II | H/J | IA | 5/18/2022 | 5/22/2022 |
1 | Fieldstone Spring Festival 2 | H | MA | 5/18/2022 | 5/22/2022 |
4 | Spring Concours II | H/J | FL | 5/18/2022 | 5/22/2022 |
3 | Triangle Sandhills Spring Classic | H/J | NC | 5/19/2022 | 5/22/2022 |
2 | Saratoga Spring III | H/J | NY | 5/19/2022 | 5/22/2022 |
4 | SFHJA May I | H/J | FL | 5/20/2022 | 5/20/2022 |
4 | SFHJA May II | H/J | FL | 5/21/2022 | 5/22/2022 |
2 | The Ridge at Riverview | H/J | NJ | 5/22/2022 | 5/22/2022 |
5 | World Equestrian Center Winter Spring I | H/J | OH | 5/25/2022 | 5/29/2022 |
7 | Southwest Classic | H/J | TX | 5/25/2022 | 5/29/2022 |
5 | Lamplight Spring Classic III | H/J | IL | 5/25/2022 | 5/29/2022 |
3 | Tryon Spring 4 | H/J | NC | 5/25/2022 | 5/29/2022 |
2 | HITS-on-the-Hudson I | H | NY | 5/25/2022 | 5/29/2022 |
4 | Nashville Country | H/J | TN | 5/25/2022 | 5/29/2022 |
5 | Brave Horse I | H/J | OH | 5/25/2022 | 5/29/2022 |
4 | Spring Concours III | H/J | FL | 5/26/2022 | 5/29/2022 |
3 | Maryland Summer Classic | H | MD | 5/27/2022 | 5/29/2022 |
8 | NMHJA Spring Fling | H/J | NM | 5/28/2022 | 5/30/2022 |
2 | Hollyhurst Farm | H | PA | 5/29/2022 | 5/29/2022 |
3 | Tryon Spring 5 | H/J | NC | 5/31/2022 | 6/5/2022 |
2 | HITS-on-the-Hudson II | H | NY | 6/1/2022 | 6/5/2022 |
5 | World Equestrian Center Winter Spring II | H/J | OH | 6/1/2022 | 6/5/2022 |
4 | Nashville Classic | H/J | TN | 6/1/2022 | 6/5/2022 |
5 | Brave Horse II | H/J | OH | 6/1/2022 | 6/5/2022 |
4 | Stable View Summer Classic I | H/J | SC | 6/2/2022 | 6/5/2022 |
8 | NMHJA Summer Opener | H/J | NM | 6/2/2022 | 6/5/2022 |
5 | Fields and Fences Spring | H/J | IL | 6/2/2022 | 6/5/2022 |
4 | ESP June I | H/J | FL | 6/3/2022 | 6/5/2022 |
3 | Boumie Shriners Mounted Patrol | H/J | MD | 6/3/2022 | 6/5/2022 |
3 | Upperville Colt & Horse | H/J | VA | 6/6/2022 | 6/12/2022 |
3 | Tryon Spring 6 | H/J | NC | 6/7/2022 | 6/12/2022 |
5 | Split Rock Hunter Jumper Classic I | H/J | KY | 6/8/2022 | 6/12/2022 |
2 | HITS-on-the-Hudson III | H | NY | 6/8/2022 | 6/12/2022 |
5 | Lamplighter Spring Spectacular I | H/J | IL | 6/8/2022 | 6/12/2022 |
6 | Mid States Summerfest | H/J | IA | 6/8/2022 | 6/12/2022 |
4 | Pensacola Summer Classic I | H | FL | 6/9/2022 | 6/12/2022 |
4 | ESP June II | H/J | FL | 6/10/2022 | 6/12/2022 |
5 | Split Rock Hunter Jumper Classic II | H/J | KY | 6/14/2022 | 6/19/2022 |
4 | WEC Ocala Summer Series II | H/J | FL | 6/15/2022 | 6/19/2022 |
6 | Mid States Summer | H/J | IA | 6/15/2022 | 6/19/2022 |
5 | Lamplight Spring Spectacular II | H/J | IL | 6/15/2022 | 6/19/2022 |
9 | The Oregon Trail | H/J | OR | 6/15/2022 | 6/19/2022 |
3 | Loudoun Benefit | H/J | VA | 6/15/2022 | 6/19/2022 |
9 | Swiftwater Invitational | H/J | WA | 6/15/2022 | 6/19/2022 |
2 | Saratoga Classic I | H/J | NY | 6/15/2022 | 6/19/2022 |
7 | Blue Ribbon Summer Festival I | H/J | TX | 6/15/2022 | 6/19/2022 |
4 | Pensacola Summer Classic II | H | FL | 6/16/2022 | 6/19/2022 |
5 | Woodbine Farm June | H | MI | 6/16/2022 | 6/19/2022 |
3 | Tryon Summer 1 | H/J | NC | 6/17/2022 | 6/19/2022 |
2 | Sussex County June I | H/J | NJ | 6/18/2022 | 6/18/2022 |
1 | Cape Cod Hunter June | H/J | MA | 6/18/2022 | 6/18/2022 |
2 | Hollyhurst Farm | H | PA | 6/19/2022 | 6/19/2022 |
4 | WEC Ocala Summer Series III | H/J | FL | 6/21/2022 | 6/26/2022 |
7 | Blue Ribbon Summer Festival II | H/J | TX | 6/22/2022 | 6/26/2022 |
5 | Lamplight Spring Spectacular III | H/J | IL | 6/22/2022 | 6/26/2022 |
1 | Plymouth Rock Hunter Jumper Classic 1 | H | MA | 6/22/2022 | 6/26/2022 |
2 | Skidmore College Saratoga Classic II | H/J | NY | 6/22/2022 | 6/26/2022 |
9 | Early Summer Classic #2 | H | OR | 6/22/2022 | 6/26/2022 |
4 | Brownland Early Summer | H/J | TN | 6/22/2022 | 6/26/2022 |
5 | Brave Horse III | H/J | OH | 6/22/2022 | 6/26/2022 |
3 | Deep Run | H | VA | 6/22/2022 | 6/26/2022 |
9 | Alpine Preview | H/J | WA | 6/22/2022 | 6/26/2022 |
2 | Swan Lake Summer Kick Off | H/J | PA | 6/22/2022 | 6/26/2022 |
4 | School’s Out Classic | H/J | FL | 6/23/2022 | 6/26/2022 |
3 | Tryon Summer 2 | H/J | NC | 6/24/2022 | 6/26/2022 |
2 | Sussex County June II | H/J | NJ | 6/25/2022 | 6/25/2022 |
4 | WEC Ocala Summer Series IV | H/J | FL | 6/28/2022 | 7/3/2022 |
2 | The Ridge at Riverview | H/J | NJ | 6/28/2022 | 6/28/2022 |
5 | Brave Horse Summer | H/J | OH | 6/29/2022 | 7/3/2022 |
1 | Fieldstone Plymouth Rock Hunter Jumper Classic 2 | H | MA | 6/29/2022 | 7/3/2022 |
3 | Tryon Summer 3 | H/J | NC | 6/29/2022 | 7/3/2022 |
3 | NCHJA Annual | H | NC | 6/29/2022 | 7/3/2022 |
2 | State College Classic | H | PA | 6/29/2022 | 7/3/2022 |
4 | Brownland Summer | H/J | TN | 6/29/2022 | 7/3/2022 |
5 | Showplace Summertime I | H/J | IL | 6/29/2022 | 7/3/2022 |
2 | Brandywine Valley Summer Series I | H | PA | 6/29/2022 | 7/3/2022 |
4 | Stable View Summer Classic II | H/J | SC | 6/30/2022 | 7/3/2022 |
2 | Princeton June/July | J | NJ | 6/30/2022 | 7/3/2022 |
4 | Camp Boot Camp | H/J | FL | 7/2/2022 | 7/5/2022 |
3 | Tryon Summer 4 | H/J | NC | 7/5/2022 | 7/10/2022 |
2 | Brandywine Valley Summer Series II | H | PA | 7/5/2022 | 7/10/2022 |
2 | The Ridge at Riverview | H/J | NJ | 7/5/2022 | 7/5/2022 |
4 | WEC Ocala Summer Series V | H/J | FL | 7/6/2022 | 7/10/2022 |
2 | Lion Country July | H | PA | 7/6/2022 | 7/10/2022 |
4 | Mid-South Classic | H/J | TN | 7/6/2022 | 7/10/2022 |
3 | Showday National | H | VA | 7/6/2022 | 7/10/2022 |
1 | Vermont Summer Special | H/J | VT | 7/6/2022 | 7/10/2022 |
5 | Lamplight Summertime I | H/J | IL | 7/6/2022 | 7/10/2022 |
4 | Camp Dress Rehearsal | H/J | FL | 7/7/2022 | 7/10/2022 |
2 | Princeton June/July II | J | NJ | 7/7/2022 | 7/10/2022 |
5 | Chagrin Valley Farm | H/J | OH | 7/7/2022 | 7/10/2022 |
9 | Country Classic Preview | H/J | OR | 7/7/2022 | 7/10/2022 |
1 | Westbrook Shoreline II | H/J | CT | 7/7/2022 | 7/10/2022 |
6 | Stonegate Summer I | H/J | MN | 7/8/2022 | 7/10/2022 |
1 | Westbrook Shoreline III | H/J | CT | 7/12/2022 | 7/16/2022 |
3 | Tryon Summer 5 | H/J | NC | 7/12/2022 | 7/17/2022 |
4 | Pre-Camp S’mores | H/J | FL | 7/12/2022 | 7/14/2022 |
