The TAKE2 Second Career Thoroughbred Program Inc. and Thoroughbred Charities of America (TCA) will once again offer the TAKE2 High-Score Junior Rider Award, presented by TCA. This award, created for the 2018 season, recognizes the junior riders competing on Thoroughbreds in nationwide TAKE2-affiliated Hunter and Jumper classes, with a trophy for the champion, and TAKE2/TCA saddle pads for the top five junior riders in each division. In addition, all junior riders who are enrolled for the award and compete in TAKE2 classes will be eligible for a drawing for a $1,000 scholarship grant from TAKE2. The grant can be used to pay tuition and expenses for higher education anywhere in the U.S. Individuals are eligible as TAKE2 Junior Riders until the end of the TAKE2 season in which they reach the age of 18. Registration is free.
The deadline for enrollment is one week following the final day of the competition at which points are earned.
The Qualifying Period for the 2025 Season is Aug. 26, 2024 – Aug. 24, 2025.
SIGN UP NOW!
Junior Rider Award
2024 FINAL Hunter Standings
(All results verified by USEF)
First Name | Last Name | Horse Name | Jockey Club Name | Pts |
---|---|---|---|---|
Breanna | Moore | Nickel Ride | Candy Major | 950 |
Max | Beehler | Beam Me Up | Gold Room Scotty | 635 |
Julia | Buytenhuys | Killian’s Red | Killenaules Best | 564 |
Sarah | Laderman | Perfect Imperfection | Jardin de Giverny | 507 |
Charlotte | Mahood | Former Marine | Former Marine | 402 |
Anne | Poland | Pandora | Say Sassie Lassie | 301 |
Anna | Huard | Manhattan Striker | Manhattan Striker | 283 |
Abigail | Gass | Quiet Prospector | Quiet Prospector | 250 |
Karlie | Dennis | Smooth Criminal | Daredevil Carl | 191 |
George | Butoi | Out of the Blu | Ironic | 164 |
Danielle | Molnar | Promenade Home | Promenade Home | 102 |
Isabella | Stull | Arpeggio | Fifty Flags | 89 |
Ava | Emery | Answer Yes | Demidoff’s Prospect | 72 |
Alexandra | Oakley | Paradise Bay | Bayamo | 10 |
Haley | Kirby | George Michael | Hot Rod Power | 0 |
2024 FINAL Jumper Standings
(All results verified by USEF)
First Name | Last Name | Horse Name | Jockey Club Name | Pts |
---|---|---|---|---|
Raines | Gammon | The Girl Next Door | AP Jetstream | 316 |
Camryn | Downey | Makin’ A Statement | Feet Included | 198 |
Anna | Huard | Manhattan Striker | Manhattan Striker | 156 |
Caelan | Bell | Matador | Music of the Night | 150 |
Haley | Kirby | George Michael | Hot Rod Power | 144 |
Savanah | Whyard | Tap the Pistol | Tap the Pistol | 129 |
Alyson | Jones | Chocolotta Chip | My Computer | 90 |
Natalie | Gordon | Ante Vera | Ante Vera | 65 |
Abigail | Gass | Quiet Inspector | Quiet Inspector | 49 |
Samuelle | Leerkamp | Malacrianza | Malacrianza | 40 |
Sam | Martin | Powderhorn Heat | Powderhorn Heat | 7.5 |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |