The TAKE2 Second Career Thoroughbred Program Inc. and Thoroughbred Charities of America (TCA) will once again offer the TAKE2 High-Score Junior Rider Award, presented by TCA. This award, created for the 2018 season, recognizes the junior riders competing on Thoroughbreds in nationwide TAKE2-affiliated Hunter and Jumper classes, with a trophy for the champion, and TAKE2/TCA saddle pads for the top five junior riders in each division. In addition, all junior riders who are enrolled for the award and compete in TAKE2 classes will be eligible for a drawing for a $1,000 scholarship grant from TAKE2. The grant can be used to pay tuition and expenses for higher education anywhere in the U.S. Individuals are eligible as TAKE2 Junior Riders until the end of the TAKE2 season in which they reach the age of 18 Registration is free.
The deadline for enrollment is one week following the final day of the competition at which points are earned.
The Qualifying Period for the 2024 Season is Aug. 28, 2023 – Aug. 25, 2024.
SIGN UP NOW!
Junior Rider Award
2023 Hunter Standings
(2023 FINAL STANDINGS)
First Name | Last Name | Horse Name | Jockey Club Name | Pts |
---|---|---|---|---|
Anna | Huard | Manhattan Striker | Manhattan Striker | 452 |
Julia | Buytenhuys | Killian’s Red | Killenaule’s Best | 367 |
Max | Beehler | Beam Me Up | Gold Room Scotty | 361 |
Ashley | Ellis | Gimme One Too | Gimme One Too | 274 |
Sarah | Laderman | Perfect Imperfection | Jardin de Giverny | 240 |
Lily | Buckberry | Dancing Rubi | Dancing Rubi | 204 |
Charlotte | Mahood | Former Marine | Former Marine | 156 |
Sophie | Dewar | Monza | Jete | 155 |
Alexandra | Oakley | Paradise Bay | Bayamo | 104 |
Madison | Houghton | Former Marine | Former Marine | 88 |
Rebecca | Russo | Southern Silver | Rollin Honor | 52 |
Ella Kate | Whiteley | Rocket Man | Dontlaffhespaidfor | 50 |
2023 Jumper Standings
(2023 FINAL STANDINGS)
First Name | Last Name | Horse Name | Jockey Club Name | Pts |
---|---|---|---|---|
Cyanea | Robine | Riley | Pic Me First | 198 |
Devon | LeMoine | 90210 | Seafarer | 148 |
Maria | DiPierro | Jamarjo | Jamarjo | 82 |
Alyson | Jones | Chocolotta Chip | My Computer | 64 |
Savanah | Whyard | Tap the Pistol | Tap the Pistol | 56 |
Camryn | Downey | Makin’ A Statement | Feet Included | 32 |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |