The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2024 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2024 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2025 season, which runs Aug. 25, 2024 through Aug. 24, 2024.
Click here for 2025 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2024 TAKE2 Thoroughbred League – FINAL Hunter Standings
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1300 | SUNTORY TIME | H. BROOKE | DAGNAN |
2nd | 1216 | KENSINGTON COURT | SUSAN | LYMAN |
3rd | 1109 | KING’S VISION | LUCINDA | FINLEY |
4th | 950 | *NICKEL RIDE | BREANNA | MOORE |
5th | 794 | QUIET PROSPECTOR | JULIE | GASS |
6th | 779 | IRASCIBULL | FRANK AND SUSAN | SEMAN |
7th | 771 | WINTER’S PARTY | ANGELA | NETOSKIE |
8th | 650 | O’RION | DAYNA | POCHRON |
9th | 650 | CAPTURE THE MUSIC | PAULINE | LAMPSHIRE |
10th | 635 | BEAM ME UP | MAX | BEEHLER |
11th | 596 | MONROE DOCTRINE | CATHERINE | TARCU |
12th | 564 | KILLIAN’S RED | JULIA | BUYTENHUYS |
13th | 562 | IT’S MO FUN | SARA | GRAHAM |
14th | 554 | GOTTOBEPERFECT | MEGHAN | CARNEY |
15th | 516 | SOUTHBEACHSANDY | KELLY | LASHER |
16th | 507 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
17th | 482 | WHISKEY BUSINESS | DANIELLE | ZIEGFELD |
18th | 480.5 | COPPER CRUISE | GILLIAN | SIMS |
19th | 436 | OUT OF THE BLU | GEORGE | BUTOI |
20th | 432 | PEACEABLE | CLAUDETTE | JOSHI |
21st | 410 | RUMI | JACLYN | HAGBERG |
22nd | 408 | I TOLD YOU SO | EMMA | SCHEIER |
23rd | 402 | FORMER MARINE | CHARLOTTE | MAHOOD |
24th | 400 | *TAVISH | CINTHIA ANE | MCGREEVY |
25th | 368 | WHAT ALES YOU | TAMERON | PETERSEN |
26th | 365 | BAYSIDE | LAUREN | VANDERZICHT |
27th | 349 | PANDORA | ANNE | POLAND |
28th | 334 | NOBLE ROAD | KRISTEN | HESLIN |
29th | 308 | OTHELLO | JULIE | GASS |
30th | 306 | CLEAN SLAYTE | ALICIA | HARBIN |
31st | 303 | HIGH MINDED | ADRIA | MURPHY |
32nd | 300 | GOOD GOLLY MISS MOLLY | SUSAN | GRUPP |
33rd | 294 | BORN FOR A STORM | PHOEBE | BROWN |
34th | 283 | *MANHATTAN STRIKER | ANNA | HUARD |
35th | 276 | LUCKY PENGUIN | LAUREN | VANDERZICHT |
36th | 270 | SHOOT THE MOON | ALEX | NUNLEY |
37th | 254 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
38th | 244 | BROTHER MARTIN | SOPHIE | WILSON |
39th | 234 | ABSOLUTE BULLET PROOF | GABBY | DANZ |
40th | 224 | PURELY GRATEFUL | KELLY | FLEMING-BETZ |
41st | 212 | HUDSON | STEPHANIE | RIPKA |
42nd | 191 | SMOOTH CRIMINAL | KARLIE | DENNIS |
43rd | 184 | AUGUST RUSH | CAMDEN | CUMMINGS |
44th | 174 | COMANCHERO | MARY | BAST |
45th | 172 | KOPY THAT | CHRISTY | LYONS |
46th | 167 | MISSUMAXWELL | EMMA | COWAN |
47th | 160 | LOVERLY | MELANIE | ROY |
48th | 158 | MABROUK | LAYLA | VISINTINE |
49th | 151 | ZABAIONE | SHANNON | TILTON |
50th | 150 | AS PROMISED | EMILY | AUSTAD |
51st | 127 | SANDRINO | TERRI | WALKER |
52nd | 108 | SUNSET BOULEVARD | KATIE | GARDNER |
53rd | 100 | ALWAYS WILL | LISA | KELLY |
54th | 100 | THIS IS ME | RAH BLOODSTOCK | |
55th | 92 | LEESBURG STORM | BETH | DE STANLEY |
56th | 92 | REIGN CHARM | CARRIE | MCCURRACH |
57th | 80 | SOUTHERN SILVER | CHESLEY | RUSSO |
58th | 78 | KNEE HIGH CHROME | BARB | TRACY |
59th | 76 | LOW SPARKS | HAROLD | WALSTON |
60th | 76 | PUZZLE GAMES | PHOENIX | HILL |
61st | 73 | SKINNYDIPPER | PEYTON | GABRIEL |
62nd | 72 | ANSWER YES | AVA | EMERY |
63rd | 68 | UNBRIDLED BULL | ASHLEY | GLICA |
64th | 63.5 | SILVER COATED | KAREN | FEENEY |
65th | 60 | BOBBY SOCKS | ANNE | KURSINSKI |
66th | 60 | POWDER HORN HEAT | KAREN | MAYO |
67th | 60 | WORDSMITH | LYN | BRUS |
68th | 44 | SYNCLINE’S SAMBUCA | ARDEN | VILLINES |
69th | 40 | FOLLOW ME | AMELIA | PREVOST |
70th | 40 | SEEKING REVENGE | JACQUELINE | RAPP |
71st | 33 | VALID MOMENT | LESLIE | WILLIAMS |
72nd | 30 | GEORGE MICHAEL | HALEY | KIRBY |
73rd | 30 | NORTHWESTERN | KELLEY | HALLIWELL |
74th | 20 | BIG DAVE | CAMILLE | DE STANLEY |
75th | 20 | SATURDAY FEVER | PAIGE | POWER |
76th | 10 | NOAH GENDA | CAROLYN | STOBAUGH |
77th | 10 | WINWOOD | BRITTANY | HALSTEAD |
78th | 0 | JIMMY THE GEM | LAUREN | VANDERZICHT |
2024 TAKE2 Thoroughbred League – FINAL Jumper Standings
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1126 | CLASSIC BROTHER | MARTHA | NEVINS |
2nd | 912 | GOLD LABEL | JOHN | BEEBE |
3rd | 909.5 | UNTITLED STORM | KIMBERLY | BRUNSON |
4th | 678 | INDIGO MIDNIGHT | PATRICIA | HURTER |
5th | 454.5 | POWDER HORN HEAT | KAREN | MAYO |
6th | 423 | OTHELLO | JULIE | GASS |
7th | 399 | HEMINGWAY | ASTRA | WALLACE |
8th | 382 | WHITE OAKS JOYRIDE | KRISTIANE | PELLEGRINO |
9th | 366 | HOLLYWOOD | AMANDA | PRESCOTT |
10th | 356 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
11th | 347 | MY HIGH ROLLER | SERGIO | DE SOUSA |
12th | 316 | THE GIRL NEXT DOOR | RAINES | GAMMON |
13th | 300 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
14th | 288 | *JERSEY FRESH | CAITLAN | BROOKS |
14th | 260 | LAVENDER HAZE | TAYLOR | GILMORE |
16th | 240 | ALIEN INVASION | LORI | MILLER |
17th | 236 | SENSE OF WONDER | BRITTANY | STARK |
18th | 220 | STEALIN’ YOUR THUNDER | SAMANTHA | MUMMERT |
19th | 215 | NINE LINKS | PATRICIA | HURTER |
20th | 210 | INISEO | REBECCA | MAKER |
21st | 196 | *TENDERFOOT | ASHLEY | STUMP |
22nd | 162 | VALENTINO | CATHERINE | JEFFCOAT |
23rd | 159.5 | CAPTURE LE PRIX | AMANDA | BLAKE |
24th | 156 | *MANHATTAN STRIKER | ANNA | HUARD |
25th | 151.5 | BUMBLEBEE | MYCHELLE | DE WOOLFSON |
26th | 150 | KOLOHE | KALLIE | SCHAFERS |
26th | 150 | MATADOR | CAELAN | BELL |
28th | 147 | QUIET PROSPECTOR | JULIE | GASS |
29th | 146 | MIDNIGHT CURFEW | LACEY | CHENAILLE |
30th | 144 | GEORGE MICHAEL | OLIVIA | HUFF |
31st | 142 | PAPA’S MELODY | BRITTANY | STARK |
32nd | 138 | STAR SEEKER | JESSICA | KIDD |
33rd | 137 | ANTE VERA | NATALIE | GORDON |
34th | 136 | COMMAND CONTROL | HEATHER | AUSTIN |
35th | 130 | TOP SHELF | REBECCA | ADAMS |
35th | 130 | VENTURESOME | ALISON | WICHMAN |
37th | 129 | TAP THE PISTOL | SAVANAH | WHYARD |
38th | 122 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
39th | 120 | SHADYS KEEPER | ANDREA | KLINEFELTER |
40th | 118 | MARINER | CATHY | HOEFT |
40th | 118 | TURN FOR HOME | NICOLE | COTTRELL |
42nd | 112 | ESCAPED REALITY | JESSICA | WALKER |
43rd | 106.5 | LONGSHORE | KATHERINE | WIEDMANN |
44th | 102 | GOING FOR BROKE | ALISON | JONES |
45th | 98 | BLACK DOG’S SHMOKE SHOW | MAGGIE | BOYLE |
46th | 90 | THIS IS GONNA BE FUN | MAGGIE | HITRON |
47th | 89 | PEACEABLE | CLAUDETTE | JOSHI |
48th | 84 | MAWHINNEY | MAGGIE | HITRON |
49th | 82 | NOTROUBLEATALL | PAITON | KEEN |
50th | 80 | IN EXCELSIS DEO | ELIZABETH | NAIK |
50th | 80 | QUIET RAY | ANDREA | CEROFOLINI |
52nd | 78 | SOUTHERN SILVER | CHESLEY | RUSSO |
53rd | 70 | *LIBERTADORA | KOS | GILBERT |
54th | 66 | REGAN’S WAY | BRIGID | DOBBS |
54th | 66 | URBAN RECOVERY | SARAH | HUNTER |
56th | 64 | RED HOT LION | KAREN | BASALA |
57th | 62 | AL | CHARITY | DONNAN |
57th | 62 | TOBIAS B | CHANDI | HEFFNER |
59th | 56 | HISTORICAL TABLET | MCKENZIE | BURCH |
60th | 52 | BALLERINO | JEAN | BICKLEY |
61st | 50 | GREYSCALE | JENNIFER | RAYBURN DEHAY |
61st | 50 | HALL N OATES | ANNE | CRAWLEY |
63rd | 48 | ULFBERHT | AMY | COLEMAN |
64th | 44 | 90210 | DEVON | LEMOINE |
64th | 44 | BIKER | CHARITY | DONNAN |
64th | 44 | PANINI | DARCI | BURTON |
67th | 42 | CROWN OF HONOR | KRISTY | FEARIS |
68th | 40 | BLUE DAYS BLACK NIGHTS | SARAH | SOTO |
68th | 40 | MALACRIANZA | SAMUELLE | LEERKAMP |
70th | 39 | ENJOY THE JOURNEY | ELISSA | GIBBS |
71st | 36 | SOUTHERN ABSOLUTE | CHESLEY | RUSSO |
72nd | 32 | CARRY THE BURDEN | KAREN | THOMPSON |
73rd | 30 | BIRD IS THE WORD | LILLY | NICCUM |
74th | 24 | CLEAN SLAYTE | ALICIA | HARBIN |
75th | 20 | NOAH GENDA | CAROLYN | STOBAUGH |
76th | 12 | *YOUR MY VIXEN | MICHELLE | SHEA |
76th | 12 | HOLY HOT LEGS | GORDON | GAUGLER |
78th | 0 | A LIL EVIL | KATHRYN | CURREY |
78th | 0 | GENTLEMAN DANDY | ELLA | SUTHERLAND |
78th | 0 | JAZNTAP | SOPHIE | DOYLE |
78th | 0 | MAVERICK | LELY | YANEGA |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |