The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2022 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National next September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2022 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2022 season, which runs Aug. 30, 2021 through Aug. 28, 2022.
Click here for 2022 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2022 TAKE2 Thoroughbred League – Hunter
(Verified Results through Apr. 10, 2022)
PLACE | POINTS | HORSE | REGISTRANT | TRAINER |
---|---|---|---|---|
1st | 880 | BEYOND COMPARISON | JAIME GIBSON | JAIME GIBSON |
2nd | 874.5 | PURELY GRATEFUL | KELLY M FLEMING-BENTZ | NATASSIA STALLINGS |
3rd | 862 | *MO BANDIT | MELISSA REGA | DAVID BEISEL |
4th | 860 | TAVISH | CINTHIA ANE’ MCGREEVY | DEBRA WARD |
5th | 672 | POWDER HORN HEAT | KAREN MAYO | KIMBERLY BRUNSON |
6th | 462 | UNTITLED STORM | CAMERON CULVER | KIMBERLY BRUNSON |
7th | 460.5 | KENSINGTON COURT | SUSAN LYMAN | SUSAN LYMAN |
8th | 414 | IRON HEART | OLDE OAKS FARM INC | LIZA RICHARDSON |
9th | 383 | ALWAYS SUNNY | SAMANTHA THREN | SAMANTHA THREN |
10th | 274 | FOR FOREVER | DANIEL ROBERTSHAW | DANIEL ROBERTSHAW |
11th | 264 | IRASCIBULL | FRANK & SUSAN SEMAN | SCOTT PETRIE |
12th | 256 | LUCCA | PAULINE LAMPSHIRE | RON DANTA |
13th | 250 | IMPOSTOR | SARAHJOY CRAIN MOUNT | SARAHJOY CRAIN MOUNT |
14th | 228 | DANDELION DUST | KIMBERLY BRUNSON | KIMBERLY BRUNSON |
15th | 224 | VOICE OF REASON | PAULA HALLMAN | STACEY RESER |
16th | 200 | SET SAIL | ELYSE DEVRIES | JUSTINE POWERS JARVIS |
17th | 173 | O’RION | DAYNA POCHRON | JENNIFER BLADES |
18th | 172 | JIMMY THE GEM | LAUREN VANDERZICHT | LAUREN VANDERZICHT |
18th | 172 | GOTTOBEPERFECT | MEGHAN CARNEY | EMILY BURNISTON |
20th | 167 | *MVP | TESS FORTUNE | CHRIS BENNINGS |
21st | 165 | TEDDI TENDERGRASS | JESSICA HARRISON | MEGAN STACKHOUSE |
22nd | 164 | RIO DE JANEIRO | JENNIFER MORRELL | LEANN KELLY |
23rd | 154 | KING’S VISION | LUCINDA FINLEY | BECKY BATES |
24th | 152 | ICARIUS | ALEX BECKSTETT | MARY KNEIPP |
25th | 148 | *DANCING RUBI | KIMBERLY FENN | JENNIFER BLADES |
26th | 140 | CAUGHT ME LOOKING | BRIDGET MCNEES CUMMINS | PATRICIA STOVEL |
27th | 132 | SATURDAY FEVER | PAIGE POWER | PAIGE POWER |
28th | 126 | ANNA N | CHRISTINA STROBEL | CHRISTINA STROBEL |
29th | 114 | SOUTHERN DEBONAIR | CHESLEY RUSSO | CHESLEY RUSSO |
30th | 104 | COMANCHERO | MARY BAST | MARY BAST |
31st | 100 | LOUIE LUNCHBOX | LORI-ANN ARCHAMBAULT | LORI-ANN ARCHAMBAULT |
31st | 100 | NOAH GENDA | CAROLYN STOBAUGH | GRANT PENNINGTON |
33rd | 80 | AS PROMISED | EMILY AUSTAD | BRANDON GIBSON |
34th | 77 | GOLDEN GIANT | ASHLEY STUMP | ASHLEY STUMP |
35th | 64 | COLEBROOK | GAIL SZCZECINSKI | JULIE OLIVER |
36th | 60 | LUFT SONGS | ELIZABETH MEEHAN | ELIZABETH MEEHAN |
37th | 58 | MEET VIRGINIA | CIERRA SIMMONS | CIERRA SIMMONS |
38th | 48 | SOUTHERN SILVER | CHESLEY RUSSO | CHESLEY RUSSO |
39th | 40 | LIMITED EDITION | STEPHANIE LOMBARDI | ASHLEY LOVEGROVE |
40th | 32 | BOWIE | SARAH CLARK | JACLYN HOWARD |
41st | 30 | KING OF HEARTS | HARPER TJARDES | DANIELLE URBAN |
42nd | 20 | WINTER’S PARTY | ANGELA NETOSKIE | NORA HANLON |
43rd | 0 | GOLD LABEL | JOHN R. BEEBE | JANE FENNESSY |
43rd | 0 | SUN BEAR | CHRISTINE WALDRON | ROXANNE VINCEK |
43rd | 0 | EYE SPY | CARYS WASIL | JAMIE MILLS |
2022 TAKE2 Thoroughbred League – Jumper
(Verified Results through Apr. 10, 2022)
PLACE | POINTS | HORSE | REGISTRANT | TRAINER |
---|---|---|---|---|
1st | 830 | GOLD LABEL | JOHN R. BEEBE | JANE FENNESSY |
2nd | 644 | WHITE OAKS JOYRIDE | KRISTIANE PELLEGRINO | DAVID MATISZ |
3rd | 488 | UNTITLED STORM | CAMERON CULVER | KIMBERLY BRUNSON |
4th | 477 | CLASSIC BROTHER | MARTHA J. NEVINS | MARTHA NEVINS |
5th | 422 | MAVIS | CLEANTH TOLEDANO | CLEANTH TOLEDANO |
6th | 394 | POWDER HORN HEAT | KAREN MAYO | KIMBERLY BRUNSON |
7th | 340 | ROSTROPOVICH | LARRY FUGATE | LAUREN SCHWEPPE |
8th | 332 | DANDELION DUST | KIMBERLY BRUNSON | KIMBERLY BRUNSON |
9th | 302 | WILL SCARLETT | NEAL SHAPIRO | ELISA SHAPIRO |
10th | 260 | ITCHY GARRETT | MICHELE TRUFANT | MICHELE TRUFANT |
11th | 240 | SECOND LOVE | TRAUDI MOSS | TRAUDI MOSS |
12th | 238.5 | NINE LINKS | PATRICIA HURTER | JOE FARGIS |
13th | 219 | INDIGO MIDNIGHT | PATRICIA HURTER | JOE FARGIS |
14th | 186 | A LIL EVIL | KATHRYN CURREY | KATHRYN CURREY |
15th | 180 | *IRBYWOOD | MICHAEL KVISTAD | MICHAEL KVISTAD |
16th | 178 | CHAQUIRA | MARTHA HALL SHANAHAN | TRACY MAGNESS |
17th | 136 | ALIEN INVASION | LORI MILLER | LORI MILLER |
18th | 110 | AFTER JOE | CHARITY DONNAN | CHARITY DONNAN |
19th | 97 | MATCHBOOK NINETY | AGGIE O’BRIEN | AGGIE O’BRIEN |
20th | 92 | COMMAND CONTROL | HEATHER AUSTIN | HADDEN FROST |
21st | 90 | AL | CHARITY DONNAN | CHARITY DONNAN |
21st | 90 | SWAN BY THE ROAD | ERIKA NESLER | ERIKA NESLER |
23rd | 80 | GENTLEMAN DANDY | ELLA SUTHERLAND | ELLA SUTHERLAND |
24th | 74 | QUESTION | CLEANTH TOLEDANO | JOE FARGIS |
25th | 72 | INTO THE RUSH | JENNIFER WUOLLET | JENNIFER WUOLLET |
26th | 70 | LARK’S TUNE | LINDSEY ROGERS | MARTIN KLEIN |
27th | 68 | JAKE | CHARITY DONNAN | CHARITY DONNAN |
28th | 66 | *JERSEY FRESH | CAITLAN BROOKS | CAITLAN BROOKS |
28th | 66 | GUNLOCK | AMANDA BLAKE | TYLER WEITH |
30th | 62 | COZMIC ONE | SERGIO DE SOUSA | ANDREA SIMPSON |
31st | 60 | HIGHLAND PARK | KEELY BECHTOL | KEELY BECHTOL |
31st | 60 | LADY LUCILLE | CATHERINE JEFFCOAT | SANDY LYTLE |
31st | 60 | BUMBLEBEE | MYCHELLE DE WOOLFSON | MYCHELLE DE WOOLFSON |
31st | 60 | DESIGNER’S GOLD | MOLLY MCNULTY-FINN | NORA HANLON |
35th | 56.5 | ELLINGTON | MADISON JARONSKI | KAREN FEENEY |
36th | 55.5 | ALWAYS DRAMA | BROOKE MORFIT | SANDRA RUIZ |
37th | 54 | *ITALIAN SYNDICATE | MICHAEL KVISTAD | MICHAEL KVISTAD |
38th | 52 | KATO KID | REGAN WILEY | KORI DELCAMBRE |
39th | 48 | FLIRTATIOUS | JULIE VAN SOELEN | MICHELLE HOUPT |
40th | 45 | BIKER | CHARITY DONNAN | CHARITY DONNAN |
41st | 42 | FEATHERWEIGHT | LETA POLZIN | CHELSEA VICKERY |
42nd | 40 | RUM RUNNER | TIFFANY HORTON | RACHEL GRAY |
43rd | 34 | ANTONIO G | LUCAS ANDERSON | LUANNE JOHNSON |
44th | 32 | AUTHENTIC ME | JAMIE WYKA | JAMES MAILLET |
45th | 30 | GOLDEN RUM | DIANA SCHNEIDER | DIANA SCHNEIDER |
45th | 30 | QUIET RAY | ANDREA CEROFOLINI | GONZALO GARCIA |
45th | 30 | MEET VIRGINIA | CIERRA SIMMONS | CIERRA SIMMONS |
48th | 20.5 | WHITE OAKS COPENHAGEN | KRISTIANE PELLEGRINO | DAVID MATISZ |
49th | 20 | HOLLYWOOD | AMANDA PRESCOTT | AMANDA PRESCOTT |
49th | 20 | VENTURESOME | ALISON WICHMAN | ALISON WICHMAN |
51st | 13 | GENERAL FROSTY | LAUREN KELLY | OLIVIA HUFF |
52nd | 0 | ELAN VERS L’AVANT | KAYLA DAUGHERTY | FRANK CONWAY |
52nd | 0 | HELLRAISER HEIDI | ERIKA WALKER | MICHELLE HOUPT |
52nd | 0 | RIDING THE TIDE | JULI NELSON | JULIE NELSON |
52nd | 0 | SUN BEAR | CHRISTINE WALDRON | ROXANNE VINCEK |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |