The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $15,500 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2026 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. The top 40 high-point Hunters and top 40 high-point Jumpers in the TAKE2 League from around the country will be invited to the Finals, and the top five finishers in each division at the Kentucky National will automatically earn Wild Card berths.
A total of $15,500 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2025 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. In addition, there is a $1,000 bonus for the High-Score Amateur Rider and a $500 bonus for the High-Score Junior Rider in each division. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2026 season, which runs Aug. 25, 2025 through Aug. 30, 2026.
Click here for 2026 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2026 TAKE2 Thoroughbred League Hunter Standings (Verified Results through 8/16/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 1728 | THIS IS ME | HEATH | GUNNISON |
| 2nd | 1538 | RED MAGIC | KATHERINE | CARRUTHERS |
| 3rd | 1321 | KING’S VISION | LUCINDA | FINLEY |
| 4th | 1056 | QUIET PROSPECTOR | JULIE | GASS |
| 5th | 945 | *TURNAGAIN TIDE | KIMBERLY | FENN |
| 6th | 816 | *IFWHIZKYCOULDTALK | CATHERINE | BROWN |
| 7th | 787 | *PRINCE OF OCALA | KATY | HANLON |
| 8th | 766 | KENSINGTON COURT | SUSAN | LYMAN |
| 9th | 682 | WHISKEY TANGO FOXTROT | ERNEST | OARE |
| 10th | 655 | HE DID IT | ANISSA | BUTLER |
| 11th | 606 | MAI TAI | MARISSA | COHEN |
| 12th | 590 | CHAPEL ROAD | LUCINDA | FINLEY |
| 13th | 555 | FOLLOW ME | AMELIA | PREVOST |
| 14th | 538 | KOTTONCANDY KISSES | DANA | KIRK |
| 15th | 510.5 | WHISKEY CHASER | KATHERINE | VAN DER REST |
| 16th | 496.5 | DIAL A RIDE | JULIA | JAMESON |
| 17th | 482 | WHAT ALES YOU | TAMERON | PETERSEN |
| 18th | 472 | IT’S MO FUN | SARA | GRAHAM |
| 19th | 458 | CONFETTI | PHOEBE | BAESSLER |
| 20th | 456 | NOAH GENDA | CAROLYN | STOBAUGH |
| 21st | 440 | JOE FRIDAY | CAROLYN | STOBAUGH |
| 22nd | 432 | TUXEDO SUNDAY | GRACE | BERNHARDT |
| 23rd | 420 | CASH AND TIME | AVERY | MCMILLAN |
| 24th | 396 | BAYTOWN GLORY | ANNA | LEWIS |
| 25th | 375 | MONKEY SEE MONKEY DO | LAUREN | VANDERZICHT |
| 26th | 366 | EYE CANDY | NYAH | COLLINS |
| 27th | 344 | OSTENTATION | AVA | GRANATA |
| 28th | 328 | BOOSTER GOLD | ELIZABETH | MRAS |
| 29th | 323 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 30th | 283 | IRISH PIRATE | MACI | YECH |
| 31st | 280 | *MILLION DOLLAR BABY | LAUREN | VANDERZICHT |
| 32nd | 267 | DEMON ZEPHYR | LAYNE | BROGDEN |
| 33rd | 264 | THE LIGHTHOUSE | ASHLEY | SMITH |
| 34th | 262 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 35th | 244 | REIGN CHARM | CARRIE | MCCURRACH |
| 36th | 241 | GIO LEMON | CADEN | NOLT |
| 37th | 228 | MONTEVALLO | JULIE | GASS |
| 38th | 227 | J’ADORE MOI Z | ZOE | THOMSEN |
| 39th | 226.5 | CATSKILL | RILEY | TAYLOR |
| 40th | 218 | RIDDLE ME THIS | GRACE | NELSON |
| 41st | 205 | ASTRONOMICAL | LEAH | WINCHELL |
| 42nd | 200 | G FOR GERRY | MONICA | CHRISTIAN |
| 43rd | 184 | LUCASEY | SADIE | JOHNSON |
| 44th | 176 | DIPPED IN CHROME | CAMBRIA | WHEELOCK |
| 45th | 164.5 | COPPER CRUISE | GILLIAN | SIMS |
| 46th | 156 | *ARTISTIC LICENSE | CHRISTINE | MITCHELL |
| 47th | 154 | IN THE AIR | CAITLAN | BROOKS |
| 48th | 153 | YOU MAKE IT EASY | SHAYLA | HIGGINS |
| 49th | 152 | COLEBROOK | GAIL | SZCZECINSKI |
| 50th | 142 | *EXCUSE MY FRENCH | REBECCA | JONES |
| 51st | 139 | POLKA PRINCE | DEBRA | WYCOFF |
| 52nd | 138 | SPIDEY SENSE | STEPHANIE | BURACZEWSKI |
| 53rd | 128 | LEGEND HAS IT | MADELYN | DAHL |
| 54th | 126 | HE CLEAN SLAYTE | KATE | JONES |
| 55th | 125 | MOOSE | KATIE | BOWMAN |
| 56th | 120 | MAJOR UNION | VICTORIA | ALEONG |
| 57th | 120 | TRULY | ALEXA | PEREIRA |
| 58th | 107.5 | ACHIEVEMENT UNLOCKED | SAYLA | DOUGHERTY |
| 59th | 102 | ANALISIA | SYDNEY | PETTY |
| 60th | 102 | CRAZY GENIUS | CYNTHIA | HOLZ |
| 61st | 100 | SUPREME BLESSING | ANI | BLAIR |
| 61st | 100 | SUNSET BOULEVARD | KATIE | GARDNER |
| 63rd | 99 | MARVIN BAY | CYNTHIA | LYTLE |
| 64th | 91 | *LUCKY PENGUIN | LAUREN | VANDERZICHT |
| 65th | 90 | *PENNY LANE | LAUREN | VANDERZICHT |
| 66th | 83.5 | TREASURER | TERRI | YOUNG |
| 67th | 74 | CHARLEY VARICK | MEGAN | PRAGER |
| 68th | 72 | GOTTOBEPERFECT | CARLEEN | HULSEY |
| 68th | 72 | POWDERHORN HEAT | KAREN | MAYO |
| 70th | 70 | CASPIAN’S TREASURE | SAVANNAH | HOLMES |
| 71st | 66 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 71st | 66 | BERNHEIM | NIKKI | THOMAS |
| 73rd | 50 | FEARLESS | LAUREN | MURRAY FERRARI |
| 73rd | 50 | RUMI | JACLYN | HAGBERG |
| 75th | 48 | WPS O’TOODLES | CHRISTINA | LABARGE |
| 76th | 40 | WHISKEY BUSINESS | JULIA | RISO |
| 76th | 40 | WINTER’S PARTY | ANGELA | NETOSKIE |
| 76th | 40 | FRIARY | EMILY | HAY |
| 76th | 40 | HARLAN ODE | KIMBRELEY | HILL |
| 80th | 30 | HUDSON | STEPHANIE | RIPKA |
| 80th | 30 | MO’S TREASURE | KASEY | EVANS |
| 82nd | 28 | *TAVISH | CINTHIA | ANE MCGREEVY |
| 83rd | 24 | *JERSEY FRESH | CAITLAN | BROOKS |
| 84th | 21.5 | FRENCH TOAST | TERRI | YOUNG |
| 85th | 9 | REINER | CLAIRE | AFFLECK |
| 86th | 4.5 | MANHATTAN STRIKER | ROSEMARY | RYAN |
| 87th | 0 | BEAM ME UP | MAX | BEEHLER |
| 87th | 0 | LOCALLY OWNED | RANDI | STARK |
| 87th | 0 | FGF MCINTOSH | KALLEY | TRAYNOR |
| 87th | 0 | FREDDY | NIKITA | HVOZDA |
| 87th | 0 | BENEVENGO | CYNTHIA | HOLZ |
2026 TAKE2 Thoroughbred League Jumper Standings (Verified Results through 8/16/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 786 | *JERSEY FRESH | CAITLAN | BROOKS |
| 2nd | 730 | ULFBERHT | AMY | COLEMAN |
| 3rd | 706 | POWDERHORN HEAT | KAREN | MAYO |
| 4th | 636 | UNTITLED STORM | KIMBERLY | BRUNSON |
| 5th | 508 | HOLLYWOOD | AMANDA | PRESCOTT |
| 6th | 364 | MY HIGH ROLLER | SERGIO | DE SOUSA |
| 7th | 346 | ANALISIA | SYDNEY | PETTY |
| 8th | 337.5 | PORTINARI | SCOTT | MORRISON |
| 9th | 326 | GRAY MOON RISING | LILLIAN | STACKHOUSE |
| 10th | 318 | MAVIS | CLEANTH | TOLEDANO |
| 11th | 309 | SECOND LOVE | TRAUDI | MILLER-MOSS |
| 12th | 304 | HEMINGWAY | ASTRA | WALLACE |
| 13th | 279 | *RED HOT LION | KAREN | BASALA |
| 14th | 273 | LAVENDER HAZE | TAYLOR | GILMORE |
| 15th | 220 | MOONLIGHTNMIDNIGHT | AYSE | CETINKAYA |
| 16th | 216 | CASH AND TIME | AVERY | MCMILLAN |
| 17th | 196 | HOZIER | BROOKE | BAKER |
| 18th | 188 | WICKED GAME | ALLISON | JONES |
| 19th | 182.5 | FRENCHIE | CATHERINE | JEFFCOAT |
| 20th | 178 | NUNS ISLAND | MONICA | CHRISTIAN |
| 20th | 178 | CABOT FTR | NITA | CROWLEY |
| 22nd | 177 | AL | CHARITY | DONNAN |
| 23rd | 172 | KOTTONCANDY KISSES | DANA | KIRK |
| 24th | 165 | REINER | CLAIRE | AFFLECK |
| 25th | 164 | TIN DELAY | RILEY | HENSLEY |
| 26th | 162 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 27th | 158 | IRISH PIRATE | MACI | YECH |
| 28th | 144 | HAMILTON | KATHERINE | LOVELL |
| 29th | 142 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 30th | 130 | BIKER | CHARITY | DONNAN |
| 31st | 116 | MONTEVALLO | JULIE | GASS |
| 32nd | 115 | MAMOOBIL | ERIN | MCELHONE |
| 33rd | 90 | LIVE IN THE MOMENT | ALLISON | MORUA |
| 34th | 76 | MALACRIANZA | SAMUELLE | LEERKAMP |
| 34th | 76 | ANTONIO G | TAYLOR | NELSON |
| 36th | 75 | OTHELLO | JULIE | GASS |
| 37th | 74 | BUFFALO TRACE | SAMANTHA | HACKER |
| 38th | 72 | BROTHER MARTIN | SOPHIE | WILSON |
| 39th | 67 | FIRST PHAROAH | TAYLOR | WEINOLD |
| 40th | 60 | TONALISTIC | SAMANTHA | ERWIN |
| 40th | 60 | VENTURESOME | ALISON | WICHMAN |
| 42nd | 58 | SHINE THE ROCKET | LEAH | BERGMAN |
| 43rd | 52 | WICKED WORRY | LOUISE | GILLAM |
| 44th | 50 | BRADY | JILL | CONDREY |
| 45th | 40 | SUAVE JUAN | AUDREY | BUONICONTI |
| 45th | 40 | BEAUTY OF MARS | TAITE | WALMSLEY |
| 45th | 40 | GIO LEMON | CADEN | NOLT |
| 48th | 35 | SOUNDS ABOUT RIGHT | LUCY | BURNETT |
| 49th | 34 | STEALIN YOUR THUNDER | SAMANTHA | MUMMERT |
| 50th | 32 | *YOUR MY VIXEN | MICHELLE | SHEA |
| 50th | 32 | THINGS TO PONDER | HANNAH | FATEHDIN |
| 52nd | 29 | ROLEX | ALI | BRUCE |
| 53rd | 26 | SEPTEMBER VENTURE | ELISSA | GIBBS |
| 54th | 24 | ALIEN INVASION | LORI | MILLER |
| 54th | 24 | GENERAL FROSTY | LAUREN | KELLY |
| 56th | 20 | AREA 15 | DANA | STANTON |
| 56th | 20 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
| 56th | 20 | PRINCESS OF THE FOREST | GIANNA | HESSLAU |
| 59th | 19 | QUIET PROSPECTOR | JULIE | GASS |
| 60th | 17 | MAWHINNEY | MAGGIE | HITRON |
| 61st | 12 | SEASONS OF EARTH | TAITE | WALMSLEY |
| 61st | 12 | MONGOLIAN TANK | CAROLYN | CONLEY |
| 63rd | 0 | DERMONTTI | HEATHER | TERDAN |
| 63rd | 0 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 63rd | 0 | NEW TURF | ABBIE | FISCHER |
| 63rd | 0 | IN THE AIR | CAITLAN | BROOKS |
| TAKE2 Point System | |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 4 |
| 4th | 2 |
| 5th | 1 |
| 6th | 0.5 |





