The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2023 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2023 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2023 season, which runs Aug. 29, 2022 through Aug. 27, 2023.
Click here for 2023 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2023 TAKE2 Thoroughbred League – Hunter Standings
(Verified Results through May 26, 2023)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1327.5 | KENSINGTON COURT | SUSAN | LYMAN |
2nd | 850 | CLEAN SLAYTE | ALICIA | HARBIN |
3rd | 784 | *TAVISH | CINTHIA | ANE MCGREEVY |
4th | 604 | COLEBROOK | GAIL | SZCZECINSKI |
5th | 600 | BEYOND COMPARISON | JAIME | GIBSON |
6th | 572 | AMARETTO | MARISA | SCARANTINO |
7th | 471 | IDLE LION | EMILY | GEBHARDT |
8th | 438 | AS PROMISED | EMILY | AUSTAD |
9th | 424 | PURELY GRATEFUL | KELLY | FLEMING-BENTZ |
10th | 392 | WHISKEY TANGO FOXTROT | ERNEST | OARE |
11th | 376 | SNOW DAY | JAYME | KLOSTERMAN |
12th | 367 | KILLIAN’S RED | JULIA | BUYTENHUYS |
13th | 316 | TRUCKEE GOLD | TERRY | WEST |
14th | 302.5 | BORDEAUX | KRISTEN | ROACH |
15th | 300 | KING’S VISION | LUCINDA | FINLEY |
16th | 284 | MONROE DOCTRINE | CATHERINE | TARCU |
17th | 270 | WF TIMELESS | LAURA | WILSON |
18th | 257 | IRISH SWEETHEART | CHRISTINA | FISHER |
19th | 253 | *ODDBALL | REGAN | NORTON |
20th | 252 | QUIET PROSPECTOR | JULIE | GASS |
21st | 214.5 | SILVER COATED | KAREN | FEENEY |
22nd | 210 | *MVP | TESS | FORTUNE |
23rd | 202 | CLOUD NINE | BARBARA | COHEN |
24th | 197.5 | *MO BANDIT | MELISSA | REGA |
25th | 197 | GONE ROUGE | KILEY | OBERER |
26th | 195 | JIMMY THE GEM | LAUREN | VANDERZICHT |
27th | 188 | LOCAL EDITION | ASHLEY | LIBOLDT |
28th | 186 | POWDER HORN HEAT | KAREN | MAYO |
28th | 186 | OTHELLO | JULIE | GASS |
30th | 180 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
31st | 170 | NACHO | ERNEST | OARE |
32nd | 167 | RIO DE JANEIRO | SOPHIA | MORRELL |
33rd | 150 | I’M STILL STANDING | AMANDA | BLUST |
34th | 144 | GIMME ONE TOO | ASHLEY | ELLIS |
35th | 138 | CUSTOMIZED | SARA | SCHULTZ |
36th | 136 | NOAH GENDA | CAROLYN | STOBAUGH |
37th | 134 | GAME OVER | KATY | HANLON |
38th | 132 | GOTTOBEPERFECT | MEGHAN | CARNEY |
39th | 126 | LOUIE LUNCHBOX | LORI-ANN | ARCHAMBAULT |
40th | 120 | ICARIUS | ALEX | BECKSTETT |
40th | 120 | SNAKE RIVER RED | ALLISON | WIKANDER |
42nd | 112 | BEAR CUB | GEORGIA | OSBORNE |
43rd | 108 | BAYSIDE | LAUREN | VANDERZICHT |
44th | 105 | VESUVIUS | ALYSSA | MANIA |
45th | 92 | WISER NOW | LAURA | OJEMANN |
46th | 88 | FORMER MARINE | MADISON | HOUGHTON |
47th | 80 | COMANCHERO | MARY | BAST |
48th | 72 | MINOR VARIATION | RACHEL | GOODROW FIORIO |
49th | 66 | *SOARING STAR | AMANDA | VANCE |
49th | 66 | SOUTHERN SILVER | CHESLEY | RUSSO |
51st | 64 | AS YOU WISH | ELIZABETH | MCCONNAUGHEY |
52nd | 60 | DANCING RUBI | LILY | BUCKBERRY |
52nd | 60 | UNTITLED STORM | KIMBERLY | BRUNSON |
52nd | 60 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
52nd | 60 | *DREAM COME TRUE | STEPHANIE | HARTRANFT |
56th | 56 | E.A. WALKER | PENELOPE | KINNALLY |
57th | 52 | MONZA | SOPHIE | DEWAR |
58th | 50 | HEMSWORTH | MIKAYLA | WHITE |
58th | 50 | ROCKET MAN | ELLA KATE | WHITELEY |
60th | 50 | GRETZKY | KAREN | MALOOMIAN |
61st | 48 | DIXIE GENT | ELAINA | BARRON |
61st | 48 | JACK | CHARITY | DONNAN |
63rd | 45.5 | NORTHWESTERN | KELLEY | HALLIWELL |
64th | 40 | WORDSMITH | LYN | BRUS |
65th | 40 | GOLDEN FIRE | JENNIFER | KLEVENO |
66th | 30 | HEART STEALER | NATALIA | MARTINEZ |
67th | 20 | *KING KONGRATS | CAROLINE | ANDERSON |
67th | 20 | PERFECT CADENCE | JESSIE ANN | GREEN |
67th | 20 | BLACK TIE AFFAIR | LISA | FALAHEE |
70th | 19 | WINTER’S PARTY | ANGELA | NETOSKIE |
71st | 17.5 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
72nd | 16 | *TENDERFOOT | ASHLEY | STUMP |
73rd | 14 | CURVE OF STONES | RILEY | HOGAN |
74th | 12 | KOPY THAT | CHRISTY | LYONS |
75th | 0 | O’RION | DAYNA | POCHRON |
75th | 0 | SOUTHBEACHSANDY | KELLY | LASHER |
2023 TAKE2 Thoroughbred League – Jumper Standings
(Verified Results through May 26, 2023)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 719 | GOLD LABEL | JOHN | BEEBE |
2nd | 650 | INDIGO MIDNIGHT | PATRICIA | HURTER |
3rd | 643 | CLASSIC BROTHER | MARTHA | NEVINS |
4th | 592 | R.J. BENTLEY | NEAL | SHAPIRO |
5th | 486 | VENTURESOME | ALISON | WICHMAN |
6th | 444 | AVENTUS | ALEXA | ZANFARDINO |
7th | 346 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
8th | 314 | COMMAND CONTROL | HEATHER | AUSTIN |
9th | 278 | GENTLEMAN DANDY | ELLA | SUTHERLAND |
10th | 272 | SECOND LOVE | TRAUDI | MOSS |
11th | 249.5 | UNTITLED STORM | KIMBERLY | BRUNSON |
12th | 241.5 | HEMINGWAY | ASTRA | WALLACE |
13th | 220 | *TENDERFOOT | ASHLEY | STUMP |
14th | 198 | RILEY | CYANEA | ROBINE |
15th | 194 | ALIEN INVASION | LORI | MILLER |
16th | 184 | TOP SHELF | REBECCA | ADAMS |
16th | 184 | BUMBLEBEE | MYCHELLE | DE WOOLFSON |
18th | 160 | BIG ANTHONY | CATHERINE | RIES |
19th | 139 | DE NOVO | MEREDITH | SCHRAMM-STROSSER |
20th | 138 | NINE LINKS | PATRICIA | HURTER |
21st | 134 | POWDER HORN HEAT | KAREN | MAYO |
21st | 134 | PEPPER POTTS | KELSEY | SLOWEY |
23rd | 132 | HOLLYWOOD | AMANDA | PRESCOTT |
24th | 124 | FOREVER GALLANT | KRISTIN | MCCANN |
24th | 124 | QUIET PROSPECTOR | JULIE | GASS |
26th | 105.5 | WICKED GAME | ALLISON | JEFFRIES |
27th | 104 | BLACK TIE AFFAIR | LISA | FALAHEE |
28th | 102.5 | MAWHINNEY | MAGGIE | HITRON |
29th | 97 | CHAQUIRA | JESSICA | LEONARD |
30th | 96 | MAVIS | CLEANTH | TOLEDANO |
31st | 92 | SOUTHERN SILVER | CHESLEY | RUSSO |
32nd | 80 | CONFESSIO | CHRISTINA | ELLISON |
33rd | 78 | A LIL EVIL | KATHRYN | CURREY |
34th | 72 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
34th | 72 | SOLE TRAIN | MIRIAM | LAWRENCE |
36th | 70 | AFTER JOE | CHARITY | DONNAN |
36th | 70 | MISS AIRLINE | BREANNA | BUCK |
38th | 68 | BIG WOODY | JOHN | BETTS |
39th | 64 | IDLE LION | EMILY | GEBHARDT |
40th | 60.5 | QUIET RAY | ANDREA | CEROFOLINI |
41st | 60 | DANDELION DUST | KIMBERLY | BRUNSON |
42nd | 54 | JERSEY FRESH | CAITLAN | BROOKS |
43rd | 52 | JAMARJO | MARIA | DIPIERRO |
44th | 47 | JOLLY MON | OLIVIA | WHITE |
45th | 44 | MARINER | CATHY | HOEFT |
46th | 41 | BAYOU BISCUIT | ADRIENE | KRAMER |
47th | 38 | JACK | CHARITY | DONNAN |
47th | 38 | OK KID | TERRY | JONES |
49th | 30 | WHITE HILL | MAGNOLIA | MENDIOLA |
49th | 30 | ALL ABOUT VOODOO | ANGELA | BOLLINGER |
51st | 24 | THIS IS GONNA BE FUN | MAGGIE | HITRON |
51st | 24 | 90201 | DEVON | LEMOINE |
53rd | 20 | PALMER’S REWARD | ERIN | HARRELSON |
54th | 18 | LOUISIANA PURCHASE | TIFFANY | HORTON |
54th | 18 | BURN. FLICKER. DIE. | RACHEL | MORRALL |
56th | 13 | *HIGHLAND PARK | KEELY | BECHTOL |
57th | 12 | MEET VIRGINIA | CIERRA | SIMMONS |
58th | 10 | SHINE THE ROCKET | LEAH | BERGMAN |
59th | 8 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
60th | 0 | COZMIC ONE | SERGIO | DE SOUSA |
60th | 0 | *METEDECONK | ANNABELLE | DEVAULT |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |