The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2021 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National next September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2021 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2021 season, which runs Aug. 31, 2020 through Aug. 29, 2021.
Click here for 2021 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2021 TAKE2 Thoroughbred League – Hunter
(Verified results through Dec. 10, 2020)
PLACE | POINTS | HORSE | REGISTRANT | TRAINER |
---|---|---|---|---|
1st | 572 | IRASCIBULL | FRANK & SUSAN SEMAN | SCOTT PETRIE |
2nd | 556 | POWDER HORN HEAT | KAREN MAYO | KIMBERLY BRUNSON |
3rd | 360 | PURELY GRATEFUL | KELLY FLEMING | FRANK CONWAY |
4th | 296 | DANDELION DUST | KIMBERLY BRUNSON | KIMBERLY BRUNSON |
5th | 264 | AS PROMISED | EMILY AUSTAD | BRANDON GIBSON |
6th | 238 | SET SAIL | ELYSE DEVRIES | JUSTINE POWERS JARVIS |
7th | 226 | TOP CAT | JO JO WHITE | BRITT MCCORMICK |
8th | 170 | BEYOND COMPARISON | JAIME GIBSON | JAIME GIBSON |
9th | 151.5 | MO BANDIT | MELISSA REGA | FRANK CONWAY |
10th | 144.5 | NEIGHBOR | ELIZABETH LA PIERRE | ELIZABETH LA PIERRE |
11th | 134 | CAUGHT ME LOOKING | BRIDGET MCNEESE CUMMINS | PATTY STOVEL |
12th | 108 | *PORTICO D | KYLIE CROW | ABIGAIL WHITAKER-MARTES |
13th | 80 | *NOBLE ROAD | KRISTEN HESLIN | BRIANA QUINN |
14th | 78 | HAKUNA MATATA | TERESA STILES | SHANNON FLANAGAN |
15th | 72 | DOWNTOWN DETROIT | RACHEL FUGATE | LAUREN SCHWEPPE |
16th | 60 | DANCING OLLIE | MICHELE TRUFANT | DENICE PERRY |
17th | 54 | ONCE A PRINCE | AVERY MATTHEWS | LAUREN HILL |
18th | 52 | MAVIS | CLEANTH TOLEDANO | CLEANTH TOLEDANO |
19th | 44 | JUST ONE SLICE | LYNNE GEBHARD | LYNNE GEBHARD |
20th | 40 | SKY PILOT | LOUISE PETZ | CAITLIN MALONEY |
20th | 40 | *ACCOUNTABLE | RACHEL LALLIER | RACHEL LALLIER |
22nd | 36.5 | O’RION | DAYNA POCHRON | JENNIFER BLADES |
23rd | 36 | RESOLUTE SOUL | MARY MCKEON | HEIDI D’ANGELO |
24th | 16 | GRAY VALOR | MAGGI SAVO | MAGGI SAVO |
2021 TAKE2 Thoroughbred League – Jumper
(Verified results through Dec. 10, 2020)
PLACE | POINTS | HORSE | REGISTRANT | TRAINER |
---|---|---|---|---|
1st | 302 | DANDELION DUST | KIMBERLY BRUNSON | KIMBERLY BRUNSON |
2nd | 249 | NINE LINKS | PATRICIA HURTER | PATRICIA HURTER |
3rd | 245 | POWDER HORN HEAT | KAREN MAYO | KIMBERLY BRUNSON |
4th | 238 | SHINE THE ROCKET | LEAH BERGMAN | LEAH BERGMAN |
5th | 237 | MAVIS | CLEANTH TOLEDANO | CLEANTH TOLEDANO |
6th | 226 | IRON KNIGHT | ABIGAIL DRISCOLL | CELINE MYERS |
7th | 152 | GRAY VALOR | MAGGI SAVO | LEAH CURTISS |
8th | 111.5 | CLASSIC BROTHER | MARTHA NEVINS | MARTHA NEVINS |
9th | 110 | CAPTAIN AMERICA S | COURTNEY SMYLY | CARLI KIRSCH |
10th | 100 | BIKER | CHARITY DONNAN | CHARITY DONNAN |
11th | 90 | A LIL EVIL | KATHRYN CURREY | KATHRYN CURREY |
12th | 66 | TRIBUTE TO A STAR | MORRIGAN MCKINLEY | MARY MCKINLEY |
12th | 66 | ZEUS | PAIGE REYNOLDS | PAIGE LINN |
14th | 60 | KNOCKACRUZ | MARTHA NEVINS | MARTHA NEVINS |
15th | 56 | SIR RAYFORD | KELLY COCHRAN | ANN DE MICHELE |
16th | 53.5 | ITCHY GARRETT | MICHELE TRUFANT | DENICE PERRY |
17th | 52 | CYBERGAMES | RYLIE GILLIS | ABIGAIL WHITAKER-MARTES |
18th | 44.5 | BIG NICKEL | VIVIENNE HEIDER | BEN MERRITT |
19th | 44 | NO NONSENSE JONES | CLEANTH TOLEDANO | CLEANTH TOLEDANO |
20th | 33 | RUN MARVIN RUN | TAYLOR POU | LAUREN SCHWEPPE |
21st | 30 | L’ETOILE BRILLANTE DE MILWAUKEE | VANESSA LEMPICKY | MANDI CALLAWAY POWERS |
22nd | 24 | PF VELOCITY | EMMA LOPEZ | DANIELA ROY |
23rd | 20 | HORSEPOWER FCC | CINTHIA ANE MCGREEVY | DEBRA WARD |
24th | 12 | DOWNTOWN DETROIT | RACHEL FUGATE | LAUREN SCHWEPPE |
25th | 10.5 | VOLANTIS | CASSANDRA HOLBERT | JOANNA SEAMAN |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |