The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2023 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2023 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2023 season, which runs Aug. 29, 2022 through Aug. 27, 2023.
Click here for 2023 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2023 TAKE2 Thoroughbred League – Hunter Standings
(Verified Results through Jan. 8, 2023)
Placing | Points | Horse | Registrant First Name | Registrant Last Name |
---|---|---|---|---|
1st | 784 | *TAVISH | CINTHIA | ANE MCGREEVY |
2nd | 471 | IDLE LION | EMILY | GEBHARDT |
3rd | 376 | SNOW DAY | JAYME | KLOSTERMAN |
4th | 325.5 | KENSINGTON COURT | SUSAN | LYMAN |
5th | 240 | COLEBROOK | GAIL | SZCZECINSKI |
5th | 240 | PURELY GRATEFUL | KELLY | FLEMING-BENTZ |
7th | 234 | KILLIAN’S RED | JULIA | BUYTENHUYS |
8th | 219 | *ODDBALL | REGAN | NORTON |
9th | 210 | *MVP | TESS | FORTUNE |
10th | 197.5 | *MO BANDIT | MELISSA | REGA |
11th | 186 | POWDER HORN HEAT | KAREN | MAYO |
12th | 170 | NACHO | ERNEST | OARE |
13th | 167 | RIO DE JANEIRO | SOPHIA | MORRELL |
14th | 142 | TRUCKEE GOLD | TERRY | WEST |
15th | 134 | GAME OVER | KATY | HANLON |
16th | 132 | AMARETTO | MARISA | SCARANTINO |
17th | 122 | AS PROMISED | EMILY | AUSTAD |
18th | 120 | ICARIUS | ALEX | BECKSTETT |
18th | 120 | WHISKEY TANGO FOXTROT | ERNEST | OARE |
20th | 118 | GONE ROUGE | KILEY | OBERER |
21st | 78 | KING’S VISION | LUCINDA | FINLEY |
22nd | 60 | DANCING RUBI | LILY | BUCKBERRY |
22nd | 60 | UNTITLED STORM | KIMBERLY | BRUNSON |
24th | 50 | HEMSWORTH | MIKAYLA | WHITE |
24th | 50 | IRISH SWEETHEART | CHRISTINA | FISHER |
24th | 50 | NOAH GENDA | CAROLYN | STOBAUGH |
27th | 48 | DIXIE GENT | ELAINA | BARRON |
27th | 48 | JACK | CHARITY | DONNAN |
29th | 44.5 | BORDEAUX | KRISTEN | ROACH |
30th | 40 | COMANCHERO | MARY | BAST |
30th | 40 | WORDSMITH | LYN | BRUS |
32nd | 30 | HEART STEALER | NATALIA | MARTINEZ |
33rd | 20 | *KING KONGRATS | CAROLINE | ANDERSON |
33rd | 20 | PERFECT CADENCE | JESSIE ANN | GREEN |
35th | 19 | WINTER’S PARTY | ANGELA | NETOSKIE |
36th | 16 | *TENDERFOOT | ASHLEY | STUMP |
37th | 14 | CURVE OF STONES | RILEY | HOGAN |
38th | 0 | O’RION | DAYNA | POCHRON |
38th | 0 | SOUTHBEACHSANDY | KELLY | LASHER |
2023 TAKE2 Thoroughbred League – Jumper Standings
(Verified Results through Jan. 8, 2023)
Placing | Points | Horse | Registrant First Name | Registrant Last Name |
---|---|---|---|---|
1st | 304 | VENTURESOME | ALISON | WICHMAN |
2nd | 249.5 | UNTITLED STORM | KIMBERLY | BRUNSON |
3rd | 218 | CLASSIC BROTHER | MARTHA | NEVINS |
4th | 188 | RILEY | CYANEA | ROBINE |
5th | 170 | GENTLEMAN DANDY | ELLA | SUTHERLAND |
6th | 148 | INDIGO MIDNIGHT | PATRICIA | HURTER |
7th | 134 | POWDER HORN HEAT | KAREN | MAYO |
8th | 120 | SECOND LOVE | TRAUDI | MOSS |
9th | 102.5 | MAWHINNEY | MAGGIE | HITRON |
10th | 96 | BUMBLEBEE | MYCHELLE | DE WOOLFSON |
10th | 96 | *TENDERFOOT | ASHLEY | STUMP |
12th | 94 | ALIEN INVASION | LORI | MILLER |
13th | 78 | A LIL EVIL | KATHRYN | CURREY |
14th | 72 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
14th | 72 | NINE LINKS | PATRICIA | HURTER |
14th | 72 | SOLE TRAIN | MIRIAM | LAWRENCE |
17th | 70 | AFTER JOE | CHARITY | DONNAN |
17th | 70 | DE NOVO | MEREDITH | SCHRAMM-STROSSER |
17th | 70 | GOLD LABEL | JOHN | BEEBE |
20th | 66 | WICKED GAME | ALLISON | JEFFRIES |
21st | 64 | IDLE LION | EMILY | GEBHARDT |
22nd | 60 | DANDELION DUST | KIMBERLY | BRUNSON |
23rd | 54 | JERSEY FRESH | CAITLAN | BROOKS |
24th | 52 | JAMARJO | MARIA | DIPIERRO |
25th | 50 | CHAQUIRA | JESSICA | LEONARD |
26th | 40 | HOLLYWOOD | AMANDA | PRESCOTT |
27th | 38 | JACK | CHARITY | DONNAN |
28th | 36 | FOREVER GALLANT | KRISTIN | MCCANN |
29th | 30 | WHITE HILL | MAGNOLIA | MENDIOLA |
30th | 24 | THIS IS GONNA BE FUN | MAGGIE | HITRON |
31st | 20 | COMMAND CONTROL | HEATHER | AUSTIN |
32nd | 18 | LOUISIANA PURCHASE | TIFFANY | HORTON |
33rd | 13 | *HIGHLAND PARK | KEELY | BECHTOL |
34th | 10 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
34th | 10 | SHINE THE ROCKET | LEAH | BERGMAN |
36th | 0 | COZMIC ONE | SERGIO | DE SOUSA |
36th | 0 | PALMER’S REWARD | ERIN | HARRELSON |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |