The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2024 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2024 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2024 season, which runs Aug. 28, 2023 through Aug. 25, 2024.
Click here for 2024 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2024 TAKE2 Thoroughbred League – Hunter Standings
(Results verified through Aug. 28, 2024)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1300 | SUNTORY TIME | H. BROOKE | DAGNAN |
2nd | 1024 | KENSINGTON COURT | SUSAN | LYMAN |
3rd | 1014 | KING’S VISION | LUCINDA | FINLEY |
4th | 950 | *NICKEL RIDE | BREANNA | MOORE |
5th | 794 | QUIET PROSPECTOR | JULIE | GASS |
6th | 771 | WINTER’S PARTY | ANGELA | NETOSKIE |
7th | 650 | O’RION | DAYNA | POCHRON |
8th | 635 | BEAM ME UP | MAX | BEEHLER |
9th | 596 | MONROE DOCTRINE | CATHERINE | TARCU |
10th | 570 | CAPTURE THE MUSIC | PAULINE | LAMPSHIRE |
11th | 569 | IRASCIBULL | FRANK AND SUSAN | SEMAN |
12th | 554 | GOTTOBEPERFECT | MEGHAN | CARNEY |
13th | 516 | SOUTHBEACHSANDY | KELLY | LASHER |
14th | 498 | IT’S MO FUN | SARA | GRAHAM |
15th | 482 | WHISKEY BUSINESS | DANIELLE | ZIEGFELD |
16th | 480.5 | COPPER CRUISE | GILLIAN | SIMS |
17th | 444 | KILLIAN’S RED | JULIA | BUYTENHUYS |
18th | 436 | OUT OF THE BLU | GEORGE | BUTOI |
19th | 432 | PEACEABLE | CLAUDETTE | JOSHI |
20th | 408 | I TOLD YOU SO | EMMA | SCHEIER |
21st | 400 | *TAVISH | CINTHIA ANE | MCGREEVY |
22nd | 383 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
23rd | 368 | WHAT ALES YOU | TAMERON | PETERSEN |
24th | 365 | BAYSIDE | LAUREN | VANDERZICHT |
25th | 349 | PANDORA | ANNE | POLAND |
26th | 334 | NOBLE ROAD | KRISTEN | HESLIN |
27th | 324 | FORMER MARINE | CHARLOTTE | MAHOOD |
28th | 308 | OTHELLO | JULIE | GASS |
29th | 300 | GOOD GOLLY MISS MOLLY | SUSAN | GRUPP |
30th | 294 | BORN FOR A STORM | PHOEBE | BROWN |
31st | 283 | *MANHATTAN STRIKER | ANNA | HUARD |
32nd | 276 | CLEAN SLAYTE | ALICIA | HARBIN |
32nd | 276 | LUCKY PENGUIN | LAUREN | VANDERZICHT |
34th | 270 | SHOOT THE MOON | ALEX | NUNLEY |
35th | 254 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
36th | 244 | BROTHER MARTIN | SOPHIE | WILSON |
37th | 240 | RUMI | JACLYN | HAGBERG |
38th | 234 | ABSOLUTE BULLET PROOF | GABBY | DANZ |
39th | 233 | HIGH MINDED | ADRIA | MURPHY |
40th | 224 | PURELY GRATEFUL | KELLY | FLEMING-BETZ |
41st | 212 | HUDSON | STEPHANIE | RIPKA |
42nd | 191 | SMOOTH CRIMINAL | KARLIE | DENNIS |
43rd | 184 | AUGUST RUSH | CAMDEN | CUMMINGS |
44th | 174 | COMANCHERO | MARY | BAST |
45th | 172 | KOPY THAT | CHRISTY | LYONS |
46th | 167 | MISSUMAXWELL | EMMA | COWAN |
47th | 160 | LOVERLY | MELANIE | ROY |
48th | 158 | MABROUK | LAYLA | VISINTINE |
49th | 151 | ZABAIONE | SHANNON | TILTON |
50th | 150 | AS PROMISED | EMILY | AUSTAD |
51st | 127 | SANDRINO | TERRI | WALKER |
52nd | 108 | SUNSET BOULEVARD | KATIE | GARDNER |
53rd | 100 | THIS IS ME | RAH BLOODSTOCK | |
53rd | 100 | ALWAYS WILL | LISA | KELLY |
55th | 92 | LEESBURG STORM | BETH | DE STANLEY |
56th | 92 | REIGN CHARM | CARRIE | MCCURRACH |
57th | 80 | SOUTHERN SILVER | CHESLEY | RUSSO |
58th | 78 | KNEE HIGH CHROME | BARB | TRACY |
59th | 76 | LOW SPARKS | HAROLD | WALSTON |
59th | 76 | PUZZLE GAMES | PHOENIX | HILL |
61st | 73 | SKINNYDIPPER | PEYTON | GABRIEL |
62nd | 72 | ANSWER YES | AVA | EMERY |
63rd | 68 | UNBRIDLED BULL | ASHLEY | GLICA |
64th | 63.5 | SILVER COATED | KAREN | FEENEY |
65th | 60 | POWDER HORN HEAT | KAREN | MAYO |
65th | 60 | BOBBY SOCKS | ANNE | KURSINSKI |
65th | 60 | WORDSMITH | LYN | BRUS |
68th | 44 | SYNCLINE’S SAMBUCA | ARDEN | VILLINES |
69th | 40 | SEEKING REVENGE | JACQUELINE | RAPP |
69th | 40 | FOLLOW ME | AMELIA | PREVOST |
71st | 33 | VALID MOMENT | LESLIE | WILLIAMS |
72nd | 30 | NORTHWESTERN | KELLEY | HALLIWELL |
72nd | 30 | GEORGE MICHAEL | HALEY | KIRBY |
74th | 20 | SATURDAY FEVER | PAIGE | POWER |
74th | 20 | BIG DAVE | CAMILLE | DE STANLEY |
76th | 10 | NOAH GENDA | CAROLYN | STOBAUGH |
76th | 10 | WINWOOD | BRITTANY | HALSTEAD |
78th | 0 | JIMMY THE GEM | LAUREN | VANDERZICHT |
2024 TAKE2 Thoroughbred League – Jumper Standings
(Results verified through Aug. 28, 2024)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1084 | CLASSIC BROTHER | MARTHA | NEVINS |
2nd | 912 | GOLD LABEL | JOHN | BEEBE |
3rd | 909.5 | UNTITLED STORM | KIMBERLY | BRUNSON |
4th | 678 | INDIGO MIDNIGHT | PATRICIA | HURTER |
5th | 454.5 | POWDER HORN HEAT | KAREN | MAYO |
6th | 423 | OTHELLO | JULIE | GASS |
7th | 399 | HEMINGWAY | ASTRA | WALLACE |
8th | 382 | WHITE OAKS JOYRIDE | KRISTIANE | PELLEGRINO |
9th | 366 | HOLLYWOOD | AMANDA | PRESCOTT |
10th | 356 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
11th | 316 | THE GIRL NEXT DOOR | RAINES | GAMMON |
12th | 300 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
13th | 298 | MY HIGH ROLLER | SERGIO | DE SOUSA |
14th | 288 | *JERSEY FRESH | CAITLAN | BROOKS |
15th | 240 | ALIEN INVASION | LORI | MILLER |
16th | 236 | SENSE OF WONDER | BRITTANY | STARK |
17th | 232 | LAVENDER HAZE | TAYLOR | GILMORE |
18th | 215 | NINE LINKS | PATRICIA | HURTER |
19th | 196 | *TENDERFOOT | ASHLEY | STUMP |
20th | 162 | VALENTINO | CATHERINE | JEFFCOAT |
21st | 159.5 | CAPTURE LE PRIX | AMANDA | BLAKE |
22nd | 156 | *MANHATTAN STRIKER | ANNA | HUARD |
23rd | 151.5 | BUMBLEBEE | MYCHELLE | DE WOOLFSON |
24th | 150 | KOLOHE | KALLIE | SCHAFERS |
24th | 150 | MATADOR | CAELAN | BELL |
26th | 147 | QUIET PROSPECTOR | JULIE | GASS |
27th | 146 | MIDNIGHT CURFEW | LACEY | CHENAILLE |
28th | 144 | GEORGE MICHAEL | OLIVIA | HUFF |
29th | 142 | PAPA’S MELODY | BRITTANY | STARK |
29th | 142 | STEALIN’ YOUR THUNDER | SAMANTHA | MUMMERT |
31st | 138 | STAR SEEKER | JESSICA | KIDD |
32nd | 137 | ANTE VERA | NATALIE | GORDON |
33rd | 136 | COMMAND CONTROL | HEATHER | AUSTIN |
33rd | 136 | INISEO | REBECCA | MAKER |
35th | 130 | VENTURESOME | ALISON | WICHMAN |
35th | 130 | TOP SHELF | REBECCA | ADAMS |
37th | 129 | TAP THE PISTOL | SAVANAH | WHYARD |
38th | 122 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
39th | 120 | SHADYS KEEPER | ANDREA | KLINEFELTER |
40th | 118 | TURN FOR HOME | NICOLE | COTTRELL |
40th | 118 | MARINER | CATHY | HOEFT |
42nd | 112 | ESCAPED REALITY | JESSICA | WALKER |
43rd | 102 | GOING FOR BROKE | ALISON | JONES |
44th | 89 | PEACEABLE | CLAUDETTE | JOSHI |
45th | 84 | MAWHINNEY | MAGGIE | HITRON |
46th | 82 | NOTROUBLEATALL | PAITON | KEEN |
47th | 80 | QUIET RAY | ANDREA | CEROFOLINI |
47th | 80 | IN EXCELSIS DEO | ELIZABETH | NAIK |
49th | 78 | SOUTHERN SILVER | CHESLEY | RUSSO |
50th | 70 | *LIBERTADORA | KOS | GILBERT |
51st | 66 | URBAN RECOVERY | SARAH | HUNTER |
51st | 66 | REGAN’S WAY | BRIGID | DOBBS |
53rd | 64 | RED HOT LION | KAREN | BASALA |
54th | 62 | TOBIAS B | CHANDI | HEFFNER |
54th | 62 | AL | CHARITY | DONNAN |
56th | 56.5 | LONGSHORE | KATHERINE | WIEDMANN |
57th | 56 | HISTORICAL TABLET | MCKENZIE | BURCH |
58th | 52 | BALLERINO | JEAN | BICKLEY |
59th | 50 | GREYSCALE | JENNIFER | RAYBURN DEHAY |
60th | 50 | HALL N OATES | ANNE | CRAWLEY |
61st | 48 | ULFBERHT | AMY | COLEMAN |
62nd | 44 | 90210 | DEVON | LEMOINE |
62nd | 44 | PANINI | DARCI | BURTON |
62nd | 44 | BIKER | CHARITY | DONNAN |
65th | 42 | CROWN OF HONOR | KRISTY | FEARIS |
66th | 40 | BLUE DAYS BLACK NIGHTS | SARAH | SOTO |
67th | 39 | ENJOY THE JOURNEY | ELISSA | GIBBS |
68th | 36 | SOUTHERN ABSOLUTE | CHESLEY | RUSSO |
69th | 32 | CARRY THE BURDEN | KAREN | THOMPSON |
70th | 30 | BIRD IS THE WORD | LILLY | NICCUM |
71st | 24 | CLEAN SLAYTE | ALICIA | HARBIN |
72nd | 20 | NOAH GENDA | CAROLYN | STOBAUGH |
73rd | 12 | *YOUR MY VIXEN | MICHELLE | SHEA |
73rd | 12 | HOLY HOT LEGS | GORDON | GAUGLER |
75th | 10 | BLACK DOG’S SHMOKE SHOW | MAGGIE | BOYLE |
76th | 0 | GENTLEMAN DANDY | ELLA | SUTHERLAND |
76th | 0 | JAZNTAP | SOPHIE | DOYLE |
76th | 0 | THIS IS GONNA BE FUN | MAGGIE | HITRON |
76th | 0 | MAVERICK | LELY | YANEGA |
76th | 0 | A LIL EVIL | KATHRYN | CURREY |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |