The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2024 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2024 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2025 season, which runs Aug. 25, 2024 through Aug. 24, 2025.
Click here for 2025 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2025 TAKE2 Thoroughbred League (results verified through 11/24/24)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 606 | KING’S VISION | LUCINDA | FINLEY |
2nd | 476 | SUNTORY TIME | H. BROOKE | DAGNAN |
3rd | 384 | IFWHIZKYCOULDTALK | CATHERINE | BROWN |
4th | 318.5 | IT’S MO FUN | SARA | GRAHAM |
5th | 276 | RUMI | JACLYN | HAGBERG |
6th | 270 | *NICKEL RIDE | BREANNA | MOORE |
7th | 240 | CAPTURE THE MUSIC | PAULINE | LAMPSHIRE |
8th | 166 | WHAT ALES YOU | TAMERON | PETERSEN |
9th | 154 | COPPER CRUISE | GILLIAN | SIMS |
10th | 138 | TUXEDO SUNDAY | GRACE | BERNHARDT |
11th | 131 | SOUTHBEACHSANDY | KELLY | LASHER |
12th | 114 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
13th | 108 | HIGH MINDED | ADRIA | MURPHY |
14th | 90 | LOVERLY | MELANIE | ROY |
14th | 90 | NOBLE ROAD | KRISTEN | HESLIN |
16th | 89 | QUIET PROSPECTOR | JULIE | GASS |
17th | 80 | RIDDLE ME THIS | GRACE | NELSON |
18th | 68 | WINTER’S PARTY | ANGELA | NETOSKIE |
19th | 64 | IRASCIBULL | FRANK AND SUSAN | SEMAN |
20th | 57 | BAYSIDE | LAUREN | VANDERZICHT |
21st | 54 | SPECTACULAR PIRATE | ALLISON | COX |
22nd | 50 | UNBRIDLED BULL | SUSAN | BERG |
23rd | 45 | FORMER MARINE | CHARLOTTE | MAHOOD |
24th | 40 | BORN FOR A STORM | PHOEBE | BROWN |
24th | 40 | FREQUENCY | JODI | CARR |
26th | 30 | *EXCUSE MY FRENCH | REBECCA | JONES |
27th | 10 | TAP IT EASY | MARA | HERNANDEZ |
28th | 0 | ABSOLUTE BULLET PROOF | GABBY | DANZ |
28th | 0 | BEAM ME UP | MAX | BEEHLER |
28th | 0 | BROTHER MARTIN | SOPHIE | WILSON |
28th | 0 | LUCKY PENGUIN | LAUREN | VANDERZICHT |
28th | 0 | OUT OF THE BLU | GEORGE | BUTOI-TEODORESCU |
2024 TAKE2 Thoroughbred League (results verified through 11/24/24)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 370 | MARINER | CATHY | HOEFT |
2nd | 277 | AL | CHARITY | DONNAN |
3rd | 272 | A LIL EVIL | KATHRYN | CURREY |
4th | 248 | MALACRIANZA | SAMUELLE | LEERKAMP |
5th | 226 | AFTER JOE | CHARITY | DONNAN |
6th | 210 | THE GIRL NEXT DOOR | RAINES | GAMMON |
7th | 184.5 | WHITE OAKS JOYRIDE | KRISTIANE | PELLEGRINO |
8th | 174.5 | BIKER | CHARITY | DONNAN |
9th | 124 | HEMINGWAY | ASTRA | WALLACE |
10th | 114 | SHADYS KEEPER | ANDREA | KLINEFELTER |
11th | 90 | ALIEN INVASION | LORI | MILLER |
12th | 76 | WIZOFWALLSTREET | JANE | DEJNO |
13th | 73 | HOLLYWOOD | AMANDA | PRESCOTT |
14th | 66 | LONGSHORE | KATHERINE | WIEDMANN |
15th | 50 | JACK | CHARITY | DONNAN |
16th | 34 | OTHELLO | JULIE | GASS |
16th | 34 | PORTINARI | SCOTT | MORRISON |
18th | 32 | STEALIN’ YOUR THUNDER | SAMANTHA | MUMMERT |
19th | 30 | POWDER HORN HEAT | KAREN | MAYO |
20th | 28 | MATADOR | CAELAN | BELL |
21st | 27 | NINE LINKS | PATRICIA | HURTER |
22nd | 24 | HELLO KITTY | AGATA | BLASZCZYK |
23rd | 18 | GENERAL FROSTY | LAUREN | KELLY |
24th | 12 | FORGOTTEN LORE | DEVIN | HANDY |
25th | 10 | VENTURESOME | ALISON | WICHMAN |
25th | 10 | CREO | REBECCA | WEIK |
27th | 8.5 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
28th | 4.5 | OFFICER’S OATH | EMILY | DAY |
29th | 0 | BLACK DOG’S SHMOKE SHOW | MAGGIE | BOYLE |
29th | 0 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
29th | 0 | MY HIGH ROLLER | SERGIO | DE SOUSA |
29th | 0 | QUIET PROSPECTOR | JULIE | GASS |
29th | 0 | ALL CLASS NO COLOR | GWEN | DEPOLIS |
29th | 0 | FRENCHIE | CATHERINE | JEFFCOAT |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |