The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2024 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2024 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2025 season, which runs Aug. 25, 2024 through Aug. 24, 2025.
Click here for 2025 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2025 TAKE2 Thoroughbred League Hunter Standings (results verified through 2/9/25)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 606 | KING’S VISION | LUCINDA | FINLEY |
2nd | 476 | SUNTORY TIME | H. BROOKE | DAGNAN |
3rd | 408 | IFWHIZKYCOULDTALK | CATHERINE | BROWN |
4th | 340 | CAPTURE THE MUSIC | PAULINE | LAMPSHIRE |
5th | 318.5 | IT’S MO FUN | SARA | GRAHAM |
6th | 276 | RUMI | JACLYN | HAGBERG |
7th | 270 | *NICKEL RIDE | BREANNA | MOORE |
8th | 258 | WHAT ALES YOU | TAMERON | PETERSEN |
9th | 225 | FORMER MARINE | CHARLOTTE | MAHOOD |
10th | 200 | TUXEDO SUNDAY | GRACE | BERNHARDT |
11th | 173 | QUIET PROSPECTOR | JULIE | GASS |
12th | 154 | COPPER CRUISE | GILLIAN | SIMS |
13th | 153 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
14th | 147 | DUPLIKATE COPY | CHRISTY | LYONS |
15th | 131 | SOUTHBEACHSANDY | KELLY | LASHER |
16th | 128 | HE CLEAN SLAYTE | KATE | JONES |
16th | 128 | REIGN CHARM | CARRIE | MCCURRACH |
18th | 120 | *SUNSET BOULEVARD | KATIE | GARDNER |
18th | 120 | *TURNAGAIN TIDE | KIMBERLY | FENN |
20th | 112 | SHERWOOD FOREST | JESSICA | VICK |
21st | 108 | HIGH MINDED | ADRIA | MURPHY |
22nd | 100 | TEDDI TENDERGRASS | JESSICA | HARRISON |
23rd | 96 | PUZZLE GAMES | PHOENIX | HILL |
24th | 90 | LOVERLY | MELANIE | ROY |
24th | 90 | NOBLE ROAD | KRISTEN | HESLIN |
26th | 80 | RIDDLE ME THIS | GRACE | NELSON |
26th | 80 | MAJOR UNION | VICTORIA | ALEONG |
28th | 72 | BROTHER MARTIN | SOPHIE | WILSON |
29th | 70 | BEAM ME UP | MAX | BEEHLER |
30th | 68 | WINTER’S PARTY | ANGELA | NETOSKIE |
31st | 64 | IRASCIBULL | FRANK AND SUSAN | SEMAN |
32nd | 57 | BAYSIDE | LAUREN | VANDERZICHT |
33rd | 54 | SPECTACULAR PIRATE | ALLISON | COX |
34th | 50 | UNBRIDLED BULL | SUSAN | BERG |
35th | 46.5 | SMOOTH CRIMINAL | KARLIE | DENNIS |
36th | 40 | BORN FOR A STORM | PHOEBE | BROWN |
36th | 40 | FREQUENCY | JODI | CARR |
38th | 36 | MEADOW MAGIC | ALISSA | FACCIOLO |
39th | 30 | *EXCUSE MY FRENCH | REBECCA | JONES |
40th | 25 | *DREAM COME TRUE | STEPHANIE | HARTRANFT |
41st | 14 | MONTEVALLO | JULIE | GASS |
42nd | 10 | TAP IT EASY | MARA | HERNANDEZ |
43rd | 4 | ESOTERIC DEAN’S LIST | JAMIE | REVARD |
44th | 0 | ABSOLUTE BULLET PROOF | GABBY | DANZ |
44th | 0 | LUCKY PENGUIN | LAUREN | VANDERZICHT |
44th | 0 | OUT OF THE BLU | GEORGE | BUTOI-TEODORESCU |
2024 TAKE2 Thoroughbred League Jumper Standings (results verified through 2/9/25)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 370 | MARINER | CATHY | HOEFT |
2nd | 346 | THE GIRL NEXT DOOR | RAINES | GAMMON |
3rd | 277 | AL | CHARITY | DONNAN |
4th | 272 | A LIL EVIL | KATHRYN | CURREY |
5th | 248 | MALACRIANZA | SAMUELLE | LEERKAMP |
6th | 236 | MATADOR | CAELAN | BELL |
7th | 226 | AFTER JOE | CHARITY | DONNAN |
8th | 184.5 | WHITE OAKS JOYRIDE | KRISTIANE | PELLEGRINO |
9th | 174.5 | BIKER | CHARITY | DONNAN |
10th | 142 | TONALISTIC | SAMANTHA | ERWIN |
11th | 124 | HEMINGWAY | ASTRA | WALLACE |
12th | 114 | SHADYS KEEPER | ANDREA | KLINEFELTER |
13th | 92 | GREYSCALE | JENNIFER | RAYBURN DEHAY |
14th | 90 | ALIEN INVASION | LORI | MILLER |
15th | 88 | GOLD LABEL | JOHN | BEEBE |
16th | 77 | STEALIN’ YOUR THUNDER | SAMANTHA | MUMMERT |
17th | 76 | WIZOFWALLSTREET | JANE | DEJNO |
18th | 73 | HOLLYWOOD | AMANDA | PRESCOTT |
19th | 68 | QUIET PROSPECTOR | JULIE | GASS |
20th | 66 | LONGSHORE | KATHERINE | WIEDMANN |
21st | 60 | LEATHER AND LACEY | CARRIE | MCCURRACH |
22nd | 50 | JACK | CHARITY | DONNAN |
23rd | 48 | MONTEVALLO | JULIE | GASS |
24th | 46 | PORTINARI | SCOTT | MORRISON |
25th | 44 | HELLO KITTY | AGATA | BLASZCZYK |
26th | 40 | DERMONTTI | HEATHER | TERDAN |
26th | 40 | THINGS TO PONDER | HANNAH | FATEHDIN |
28th | 34 | OTHELLO | JULIE | GASS |
29th | 32 | SECOND LOVE | TRAUDI | MILLER-MOSS |
30th | 30 | POWDER HORN HEAT | KAREN | MAYO |
30th | 30 | HALL N OATES | ANNE | CRAWLEY |
32nd | 28 | FRENCHIE | CATHERINE | JEFFCOAT |
33rd | 27 | NINE LINKS | PATRICIA | HURTER |
34th | 26 | *JERSEY FRESH | CAITLAN | BROOKS |
35th | 24 | BANGKOK | JENNA | FINES |
36th | 18 | GENERAL FROSTY | LAUREN | KELLY |
37th | 12 | FORGOTTEN LORE | DEVIN | HANDY |
37th | 12 | BANKINGONTHEDUDE | ELISE | OSBORNE |
37th | 12 | ENTHEOS | ERICA | FORNWALL |
40th | 10 | VENTURESOME | ALISON | WICHMAN |
40th | 10 | CREO | REBECCA | WEIK |
40th | 10 | MOONLIGHTNMIDNIGHT | AYSE | CETINKAYA |
43rd | 8.5 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
44th | 4.5 | OFFICER’S OATH | EMILY | DAY |
45th | 0 | BLACK DOG’S SHMOKE SHOW | MAGGIE | BOYLE |
45th | 0 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
45th | 0 | MY HIGH ROLLER | SERGIO | DE SOUSA |
45th | 0 | ALL CLASS NO COLOR | GWEN | DEPOLIS |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |