The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $15,500 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2026 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $15,500 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2025 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. In addition, there is a $1,000 bonus for the High-Score Amateur Rider and a $500 bonus for the High-Score Junior Rider in each division. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2026 season, which runs Aug. 25, 2025 through Aug. 30, 2026.
Click here for 2026 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2026 TAKE2 Thoroughbred League Hunter Standings (Verified Results through 4/19/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 1214 | RED MAGIC | KATHERINE | CARRUTHERS |
| 2nd | 914 | THIS IS ME | HEATH | GUNNISON |
| 3rd | 673.5 | QUIET PROSPECTOR | JULIE | GASS |
| 4th | 560 | KING’S VISION | LUCINDA | FINLEY |
| 5th | 555 | *TURNAGAIN TIDE | KIMBERLY | FENN |
| 6th | 472 | IT’S MO FUN | SARA | GRAHAM |
| 7th | 469 | FOLLOW ME | AMELIA | PREVOST |
| 8th | 430 | WHAT ALES YOU | TAMERON | PETERSEN |
| 9th | 402 | *IFWHIZKYCOULDTALK | CATHERINE | BROWN |
| 10th | 323 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 11th | 316 | CHAPEL ROAD | LUCINDA | FINLEY |
| 12th | 310 | KENSINGTON COURT | SUSAN | LYMAN |
| 13th | 266 | DIAL A RIDE | JULIA | JAMESON |
| 14th | 258 | CONFETTI | PHOEBE | BAESSLER |
| 15th | 249 | BAYTOWN GLORY | ANNA | LEWIS |
| 16th | 244 | REIGN CHARM | CARRIE | MCCURRACH |
| 17th | 230.5 | WHISKEY CHASER | KATHERINE | VAN DER REST |
| 18th | 220 | NOAH GENDA | CAROLYN | STOBAUGH |
| 19th | 218 | RIDDLE ME THIS | GRACE | NELSON |
| 20th | 200 | CASH AND TIME | AVERY | MCMILLAN |
| 20th | 200 | G FOR GERRY | MONICA | CHRISTIAN |
| 22nd | 198 | MONTEVALLO | JULIE | GASS |
| 23rd | 196 | JOE FRIDAY | CAROLYN | STOBAUGH |
| 24th | 179 | *PRINCE OF OCALA | KATY | HANLON |
| 25th | 159 | GIO LEMON | CADEN | NOLT |
| 26th | 152 | EYE CANDY | NYAH | COLLINS |
| 26th | 152 | COLEBROOK | GAIL | SZCZECINSKI |
| 28th | 142 | J’ADORE MOI Z | ZOE | THOMSEN |
| 29th | 132 | KOTTONCANDY KISSES | DANA | KIRK |
| 30th | 130 | CATSKILL | RILEY | TAYLOR |
| 31st | 128 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 32nd | 126 | HE CLEAN SLAYTE | KATE | JONES |
| 32nd | 126 | POLKA PRINCE | DEBRA | WYCOFF |
| 34th | 120 | MAI TAI | MARISSA | COHEN |
| 35th | 107.5 | ACHIEVEMENT UNLOCKED | SAYLA | DOUGHERTY |
| 36th | 100 | SUPREME BLESSING | ANI | BLAIR |
| 37th | 91 | *LUCKY PENGUIN | LAUREN | VANDERZICHT |
| 38th | 90 | MOOSE | KATIE | BOWMAN |
| 39th | 80.5 | BOOSTER GOLD | ELIZABETH | MRAS |
| 40th | 80 | IRISH PIRATE | MACI | YECH |
| 41st | 70 | CASPIAN’S TREASURE | SAVANNAH | HOLMES |
| 42nd | 66 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 43rd | 60 | TUXEDO SUNDAY | GRACE | BERNHARDT |
| 44th | 50 | YOU MAKE IT EASY | SHAYLA | HIGGINS |
| 44th | 50 | FEARLESS | LAUREN | MURRAY FERRARI |
| 46th | 40 | WINTER’S PARTY | ANGELA | NETOSKIE |
| 46th | 40 | FRIARY | EMILY | HAY |
| 46th | 40 | OSTENTATION | AVA | GRANATA |
| 49th | 30 | HUDSON | STEPHANIE | RIPKA |
| 49th | 30 | THE LIGHTHOUSE | ASHLEY | SMITH |
| 51st | 9 | REINER | CLAIRE | AFFLECK |
| 52nd | 0 | BEAM ME UP | MAX | BEEHLER |
| 52nd | 0 | KAVACHI | DANA | KIRK |
| 52nd | 0 | LOCALLY OWNED | RANDI | STARK |
| 52nd | 0 | RUMI | JACLYN | HAGBERG |
2026 TAKE2 Thoroughbred League Jumper Standings (Verified Results through 4/19/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 508 | HOLLYWOOD | AMANDA | PRESCOTT |
| 2nd | 332 | POWDERHORN HEAT | KAREN | MAYO |
| 3rd | 328 | *JERSEY FRESH | CAITLAN | BROOKS |
| 4th | 309 | SECOND LOVE | TRAUDI | MILLER-MOSS |
| 5th | 274 | HEMINGWAY | ASTRA | WALLACE |
| 6th | 270 | GRAY MOON RISING | LILLIAN | STACKHOUSE |
| 7th | 252 | UNTITLED STORM | KIMBERLY | BRUNSON |
| 8th | 248 | ANALISIA | SYDNEY | PETTY |
| 9th | 202 | *RED HOT LION | KAREN | BASALA |
| 10th | 188 | WICKED GAME | ALLISON | JONES |
| 11th | 182.5 | FRENCHIE | CATHERINE | JEFFCOAT |
| 12th | 178 | NUNS ISLAND | MONICA | CHRISTIAN |
| 13th | 165 | REINER | CLAIRE | AFFLECK |
| 14th | 150 | ULFBERHT | AMY | COLEMAN |
| 15th | 138 | CABOT FTR | NITA | CROWLEY |
| 16th | 134 | TIN DELAY | RILEY | HENSLEY |
| 17th | 116 | MONTEVALLO | JULIE | GASS |
| 18th | 115 | MAMOOBIL | ERIN | MCELHONE |
| 19th | 114 | PORTINARI | SCOTT | MORRISON |
| 20th | 100 | CASH AND TIME | AVERY | MCMILLAN |
| 21st | 94 | MY HIGH ROLLER | SERGIO | DE SOUSA |
| 22nd | 83 | AL | CHARITY | DONNAN |
| 23rd | 78 | BIKER | CHARITY | DONNAN |
| 24th | 76 | MALACRIANZA | SAMUELLE | LEERKAMP |
| 25th | 75 | OTHELLO | JULIE | GASS |
| 26th | 74 | BUFFALO TRACE | SAMANTHA | HACKER |
| 27th | 72 | IRISH PIRATE | MACI | YECH |
| 28th | 64 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 29th | 60 | TONALISTIC | SAMANTHA | ERWIN |
| 29th | 60 | VENTURESOME | ALISON | WICHMAN |
| 31st | 52 | WICKED WORRY | LOUISE | GILLAM |
| 32nd | 46 | SHINE THE ROCKET | LEAH | BERGMAN |
| 33rd | 32 | FIRST PHAROAH | TAYLOR | WEINOLD |
| 33rd | 32 | *YOUR MY VIXEN | MICHELLE | SHEA |
| 33rd | 32 | THINGS TO PONDER | HANNAH | FATEHDIN |
| 36th | 30 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 37th | 29 | ROLEX | ALI | BRUCE |
| 38th | 24 | ALIEN INVASION | LORI | MILLER |
| 38th | 24 | STEALIN YOUR THUNDER | SAMANTHA | MUMMERT |
| 40th | 20 | AREA 15 | DANA | STANTON |
| 40th | 20 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
| 40th | 20 | PRINCESS OF THE FOREST | GIANNA | HESSLAU |
| 43rd | 19 | QUIET PROSPECTOR | JULIE | GASS |
| 44th | 0 | DERMONTTI | HEATHER | TERDAN |
| 44th | 0 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 44th | 0 | NEW TURF | ABBIE | FISCHER |
| TAKE2 Point System | |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 4 |
| 4th | 2 |
| 5th | 1 |
| 6th | 0.5 |





