The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $15,500 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2026 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. The top 40 high-point Hunters and top 40 high-point Jumpers in the TAKE2 League from around the country will be invited to the Finals, and the top five finishers in each division at the Kentucky National will automatically earn Wild Card berths.
A total of $15,500 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2025 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. In addition, there is a $1,000 bonus for the High-Score Amateur Rider and a $500 bonus for the High-Score Junior Rider in each division. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2026 season, which runs Aug. 25, 2025 through Aug. 30, 2026.
Click here for 2026 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2026 TAKE2 Thoroughbred League Hunter Standings (Verified Results through 6/21/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 1356 | THIS IS ME | HEATH | GUNNISON |
| 2nd | 1324 | RED MAGIC | KATHERINE | CARRUTHERS |
| 3rd | 1091 | KING’S VISION | LUCINDA | FINLEY |
| 4th | 833.5 | QUIET PROSPECTOR | JULIE | GASS |
| 5th | 766 | KENSINGTON COURT | SUSAN | LYMAN |
| 6th | 726 | *IFWHIZKYCOULDTALK | CATHERINE | BROWN |
| 7th | 682 | WHISKEY TANGO FOXTROT | ERNEST | OARE |
| 8th | 655 | HE DID IT | ANISSA | BUTLER |
| 9th | 590 | CHAPEL ROAD | LUCINDA | FINLEY |
| 10th | 555 | *TURNAGAIN TIDE | KIMBERLY | FENN |
| 11th | 527 | *PRINCE OF OCALA | KATY | HANLON |
| 12th | 510.5 | WHISKEY CHASER | KATHERINE | VAN DER REST |
| 13th | 472 | IT’S MO FUN | SARA | GRAHAM |
| 14th | 469 | FOLLOW ME | AMELIA | PREVOST |
| 15th | 458 | CONFETTI | PHOEBE | BAESSLER |
| 16th | 454 | MAI TAI | MARISSA | COHEN |
| 17th | 430 | WHAT ALES YOU | TAMERON | PETERSEN |
| 18th | 420 | CASH AND TIME | AVERY | MCMILLAN |
| 19th | 396 | BAYTOWN GLORY | ANNA | LEWIS |
| 20th | 323 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 21st | 304 | NOAH GENDA | CAROLYN | STOBAUGH |
| 22nd | 292 | KOTTONCANDY KISSES | DANA | KIRK |
| 23rd | 272 | JOE FRIDAY | CAROLYN | STOBAUGH |
| 24th | 266 | DIAL A RIDE | JULIA | JAMESON |
| 25th | 262 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 26th | 244 | REIGN CHARM | CARRIE | MCCURRACH |
| 27th | 242 | TUXEDO SUNDAY | GRACE | BERNHARDT |
| 28th | 241 | GIO LEMON | CADEN | NOLT |
| 29th | 235 | DEMON ZEPHYR | LAYNE | BROGDEN |
| 30th | 227 | J’ADORE MOI Z | ZOE | THOMSEN |
| 31st | 218 | RIDDLE ME THIS | GRACE | NELSON |
| 32nd | 205 | ASTRONOMICAL | LEAH | WINCHELL |
| 33rd | 200 | G FOR GERRY | MONICA | CHRISTIAN |
| 34th | 198 | MONTEVALLO | JULIE | GASS |
| 35th | 156 | *ARTISTIC LICENSE | CHRISTINE | MITCHELL |
| 36th | 153 | YOU MAKE IT EASY | SHAYLA | HIGGINS |
| 37th | 152 | EYE CANDY | NYAH | COLLINS |
| 37th | 152 | COLEBROOK | GAIL | SZCZECINSKI |
| 39th | 146 | BOOSTER GOLD | ELIZABETH | MRAS |
| 40th | 144 | CATSKILL | RILEY | TAYLOR |
| 41st | 139 | POLKA PRINCE | DEBRA | WYCOFF |
| 42nd | 126 | HE CLEAN SLAYTE | KATE | JONES |
| 43rd | 125 | MOOSE | KATIE | BOWMAN |
| 44th | 107.5 | ACHIEVEMENT UNLOCKED | SAYLA | DOUGHERTY |
| 45th | 106 | SPIDEY SENSE | STEPHANIE | BURACZEWSKI |
| 46th | 100 | SUPREME BLESSING | ANI | BLAIR |
| 47th | 99 | MARVIN BAY | CYNTHIA | LYTLE |
| 48th | 91 | *LUCKY PENGUIN | LAUREN | VANDERZICHT |
| 49th | 80 | IRISH PIRATE | MACI | YECH |
| 49th | 80 | *EXCUSE MY FRENCH | REBECCA | JONES |
| 51st | 72 | GOTTOBEPERFECT | CARLEEN | HULSEY |
| 51st | 72 | POWDERHORN HEAT | KAREN | MAYO |
| 53rd | 70 | CASPIAN’S TREASURE | SAVANNAH | HOLMES |
| 54th | 66 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 55th | 64 | *MILLION DOLLAR BABY | LAUREN | VANDERZICHT |
| 56th | 50 | FEARLESS | LAUREN | MURRAY FERRARI |
| 57th | 48 | WPS O’TOODLES | CHRISTINA | LABARGE |
| 58th | 40 | WINTER’S PARTY | ANGELA | NETOSKIE |
| 58th | 40 | FRIARY | EMILY | HAY |
| 58th | 40 | OSTENTATION | AVA | GRANATA |
| 61st | 30 | HUDSON | STEPHANIE | RIPKA |
| 61st | 30 | THE LIGHTHOUSE | ASHLEY | SMITH |
| 61st | 30 | MO’S TREASURE | KASEY | EVANS |
| 64th | 28 | *TAVISH | CINTHIA | ANE MCGREEVY |
| 65th | 21.5 | FRENCH TOAST | TERRI | YOUNG |
| 66th | 20 | CHARLEY VARICK | MEGAN | PRAGER |
| 67th | 9 | REINER | CLAIRE | AFFLECK |
| 68th | 0 | BEAM ME UP | MAX | BEEHLER |
| 68th | 0 | KAVACHI | DANA | KIRK |
| 68th | 0 | LOCALLY OWNED | RANDI | STARK |
| 68th | 0 | RUMI | JACLYN | HAGBERG |
| 68th | 0 | COPPER CRUISE | GILLIAN | SIMS |
| 68th | 0 | FGF MCINTOSH | KALLEY | TRAYNOR |
| 68th | 0 | FREDDY | NIKITA | HVOZDA |
| 68th | 0 | HARLAN ODE | KIMBRELEY | HILL |
| 68th | 0 | TREASURER | TERRI | YOUNG |
2026 TAKE2 Thoroughbred League Jumper Standings (Verified Results through 6/21/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 706 | POWDERHORN HEAT | KAREN | MAYO |
| 2nd | 636 | UNTITLED STORM | KIMBERLY | BRUNSON |
| 3rd | 532 | *JERSEY FRESH | CAITLAN | BROOKS |
| 4th | 508 | HOLLYWOOD | AMANDA | PRESCOTT |
| 5th | 370 | ULFBERHT | AMY | COLEMAN |
| 6th | 326 | GRAY MOON RISING | LILLIAN | STACKHOUSE |
| 7th | 318 | MAVIS | CLEANTH | TOLEDANO |
| 8th | 309 | SECOND LOVE | TRAUDI | MILLER-MOSS |
| 9th | 304 | HEMINGWAY | ASTRA | WALLACE |
| 10th | 278 | PORTINARI | SCOTT | MORRISON |
| 11th | 269 | *RED HOT LION | KAREN | BASALA |
| 12th | 248 | ANALISIA | SYDNEY | PETTY |
| 13th | 216 | CASH AND TIME | AVERY | MCMILLAN |
| 14th | 213 | MY HIGH ROLLER | SERGIO | DE SOUSA |
| 15th | 200 | LAVENDER HAZE | TAYLOR | GILMORE |
| 16th | 188 | WICKED GAME | ALLISON | JONES |
| 17th | 182.5 | FRENCHIE | CATHERINE | JEFFCOAT |
| 18th | 178 | NUNS ISLAND | MONICA | CHRISTIAN |
| 18th | 178 | CABOT FTR | NITA | CROWLEY |
| 20th | 165 | REINER | CLAIRE | AFFLECK |
| 21st | 164 | TIN DELAY | RILEY | HENSLEY |
| 22nd | 162 | RICHIESLILCOWGIRL | NATALIE | GORDON |
| 23rd | 158 | IRISH PIRATE | MACI | YECH |
| 24th | 144 | HAMILTON | KATHERINE | LOVELL |
| 25th | 116 | MONTEVALLO | JULIE | GASS |
| 26th | 115 | MAMOOBIL | ERIN | MCELHONE |
| 27th | 83 | AL | CHARITY | DONNAN |
| 28th | 78 | BIKER | CHARITY | DONNAN |
| 29th | 76 | MALACRIANZA | SAMUELLE | LEERKAMP |
| 30th | 75 | OTHELLO | JULIE | GASS |
| 31st | 74 | BUFFALO TRACE | SAMANTHA | HACKER |
| 32nd | 66 | HOZIER | BROOKE | BAKER |
| 33rd | 60 | TONALISTIC | SAMANTHA | ERWIN |
| 34th | 60 | VENTURESOME | ALISON | WICHMAN |
| 35th | 58 | SHINE THE ROCKET | LEAH | BERGMAN |
| 36th | 56 | ANTONIO G | TAYLOR | NELSON |
| 37th | 52 | WICKED WORRY | LOUISE | GILLAM |
| 38th | 43 | FIRST PHAROAH | TAYLOR | WEINOLD |
| 39th | 40 | BROTHER MARTIN | SOPHIE | WILSON |
| 39th | 40 | SUAVE JUAN | AUDREY | BUONICONTI |
| 41st | 32 | *YOUR MY VIXEN | MICHELLE | SHEA |
| 41st | 32 | THINGS TO PONDER | HANNAH | FATEHDIN |
| 43rd | 30 | LEATHER AND LACEY | CARRIE | MCCURRACH |
| 43rd | 30 | KOTTONCANDY KISSES | DANA | KIRK |
| 45th | 29 | ROLEX | ALI | BRUCE |
| 46th | 28 | SOUNDS ABOUT RIGHT | LUCY | BURNETT |
| 47th | 24 | ALIEN INVASION | LORI | MILLER |
| 47th | 24 | STEALIN YOUR THUNDER | SAMANTHA | MUMMERT |
| 49th | 20 | AREA 15 | DANA | STANTON |
| 49th | 20 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
| 51st | 20 | PRINCESS OF THE FOREST | GIANNA | HESSLAU |
| 52nd | 19 | QUIET PROSPECTOR | JULIE | GASS |
| 53rd | 0 | DERMONTTI | HEATHER | TERDAN |
| 53rd | 0 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 53rd | 0 | NEW TURF | ABBIE | FISCHER |
| TAKE2 Point System | |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 4 |
| 4th | 2 |
| 5th | 1 |
| 6th | 0.5 |





