The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2024 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2024 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2025 season, which runs Aug. 25, 2024 through Aug. 24, 2025.
Click here for 2025 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2025 TAKE2 Thoroughbred League Hunter Standings (results verified through 6/2/25)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1181 | IFWHIZKYCOULDTALK | CATHERINE | BROWN |
2nd | 993 | KING’S VISION | LUCINDA | FINLEY |
3rd | 946 | GIO LEMON | CADEN | NOLT |
4th | 838 | QUIET PROSPECTOR | JULIE | GASS |
5th | 812 | WHAT ALES YOU | TAMERON | PETERSEN |
6th | 730 | CAPTURE THE MUSIC | PAULINE | LAMPSHIRE |
7th | 592 | *NICKEL RIDE | BREANNA | MOORE |
8th | 540.5 | IT’S MO FUN | SARA | GRAHAM |
9th | 506 | HE CLEAN SLAYTE | KATE | JONES |
10th | 476 | SUNTORY TIME | H. BROOKE | DAGNAN |
11th | 397 | FORMER MARINE | CHARLOTTE | MAHOOD |
12th | 360 | WINTER’S PARTY | ANGELA | NETOSKIE |
13th | 343 | BEAM ME UP | MAX | BEEHLER |
14th | 338 | RUMI | JACLYN | HAGBERG |
15th | 324 | CHAPEL ROAD | LUCINDA | FINLEY |
16th | 320 | *SUNSET BOULEVARD | KATIE | GARDNER |
17th | 318 | SPECTACULAR PIRATE | ALLISON | COX |
18th | 305 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
19th | 300 | WALK ON ICE | KIMBERLY | BRUNSON |
20th | 286 | SHERWOOD FOREST | JESSICA | VICK |
21st | 263 | MONTEVALLO | JULIE | GASS |
22nd | 249 | DUPLIKATE COPY | CHRISTY | LYONS |
23rd | 246 | *RED MAGIC | KATHERINE | CARRUTHERS |
24th | 229.5 | ABSOLUTE BULLET PROOF | GABBY | DANZ |
25th | 224 | MAJOR UNION | VICTORIA | ALEONG |
26th | 217 | PEACEABLE | JULIE | GASS |
27th | 200 | TUXEDO SUNDAY | GRACE | BERNHARDT |
28th | 183.5 | HIGH MINDED | ADRIA | MURPHY |
29th | 182 | MEADOW MAGIC | ALISSA | FACCIOLO |
30th | 180 | LUCKY PENGUIN | LAUREN | VANDERZICHT |
31st | 154 | COPPER CRUISE | GILLIAN | SIMS |
32nd | 153 | BAYSIDE | LAUREN | VANDERZICHT |
33rd | 150 | TEDDI TENDERGRASS | JESSICA | HARRISON |
34th | 142 | THIS IS ME | HEATH | GUNNISON |
35th | 135 | OSTENTATION | AVA | GRANATA |
36th | 131 | SOUTHBEACHSANDY | KELLY | LASHER |
37th | 128 | REIGN CHARM | CARRIE | MCCURRACH |
38th | 120 | *TURNAGAIN TIDE | KIMBERLY | FENN |
39th | 108 | HARLAN ODE | AMBER | ASBELL-JACKSON |
40th | 96 | PUZZLE GAMES | PHOENIX | HILL |
40th | 96 | WAR CROSS | LAUREN | VANDERZICHT |
40th | 96 | *EXCUSE MY FRENCH | REBECCA | JONES |
43rd | 90 | LOVERLY | MELANIE | ROY |
43rd | 90 | NOBLE ROAD | KRISTEN | HESLIN |
45th | 84 | COLEBROOK | GAIL | SZCZECINSKI |
46th | 80 | RIDDLE ME THIS | GRACE | NELSON |
46th | 80 | BORN FOR A STORM | PHOEBE | BROWN |
48th | 75 | *DREAM COME TRUE | STEPHANIE | HARTRANFT |
49th | 72 | BROTHER MARTIN | SOPHIE | WILSON |
50th | 66 | MAI TAI | CAROL | WOLF |
51st | 64 | IRASCIBULL | FRANK AND SUSAN | SEMAN |
52nd | 62 | KEEPER OF SECRETS | GIANNA | BAILEY |
52nd | 62 | MAJESTIC SKY | EMMA | MESSINEO |
54th | 60 | CONFETTI | PHOEBE | BAESSLER |
55th | 53 | LOCALLY OWNED | RANDI | STARK |
56th | 52 | GOOD GOLLY MISS MOLLY | SUSAN | GRUPP |
57th | 50 | UNBRIDLED BULL | SUSAN | BERG |
58th | 46.5 | SMOOTH CRIMINAL | KARLIE | DENNIS |
59th | 40 | FREQUENCY | JODI | CARR |
59th | 40 | BAYTOWN GLORY | ANNA | LEWIS |
59th | 40 | CURTAIN CALL | TALIA | KRAYNAK |
62nd | 30 | MIGHTY HAPPY | JINTY | WEBER |
62nd | 30 | GRETZKY | KIMBERLY | MALOOMIAN |
64th | 20 | KILLIAN’S RED | JULIA | BUYTENHUYS |
65th | 14 | BOOSTER GOLD | ELIZABETH | MRAS |
66th | 10 | TAP IT EASY | MARA | HERNANDEZ |
66th | 10 | BOGO | MARY | SONNTAG |
66th | 10 | WORDSMITH | LYN | BRUS |
69th | 4 | ESOTERIC DEAN’S LIST | JAMIE | REVARD |
70th | 0 | OUT OF THE BLU | GEORGE | BUTOI-TEODORESCU |
70th | 0 | CALLING CARD | ERICA | EGGERT ROSSNER |
2025 TAKE2 Thoroughbred League Jumper Standings (results verified through 6/2/25)
(All results USEF verified)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 500 | MARINER | CATHY | HOEFT |
2nd | 434 | POWDER HORN HEAT | KAREN | MAYO |
3rd | 390 | HEMINGWAY | ASTRA | WALLACE |
4th | 356 | FRENCHIE | CATHERINE | JEFFCOAT |
5th | 346 | THE GIRL NEXT DOOR | RAINES | GAMMON |
6th | 286 | OTHELLO | JULIE | GASS |
7th | 284 | MATADOR | CAELAN | BELL |
8th | 282 | QUIET PROSPECTOR | JULIE | GASS |
9th | 277 | AL | CHARITY | DONNAN |
10th | 272 | A LIL EVIL | KATHRYN | CURREY |
11th | 248 | MALACRIANZA | SAMUELLE | LEERKAMP |
12th | 226 | AFTER JOE | CHARITY | DONNAN |
13th | 202 | GOLD LABEL | JOHN | BEEBE |
14th | 200 | TONALISTIC | SAMANTHA | ERWIN |
15th | 184.5 | WHITE OAKS JOYRIDE | KRISTIANE | PELLEGRINO |
16th | 184 | UNTITLED STORM | KIMBERLY | BRUNSON |
16th | 184 | *INISEO | REBECCA | MAKER |
18th | 182 | BLACK DOG’S SHMOKE SHOW | MAGGIE | BOYLE |
19th | 174.5 | BIKER | CHARITY | DONNAN |
20th | 156 | MY HIGH ROLLER | SERGIO | DE SOUSA |
21st | 148 | *JERSEY FRESH | CAITLAN | BROOKS |
22nd | 147 | STEALIN’ YOUR THUNDER | SAMANTHA | MUMMERT |
23rd | 144 | VENTURESOME | ALISON | WICHMAN |
24th | 142 | PORTINARI | SCOTT | MORRISON |
25th | 124 | MONTEVALLO | JULIE | GASS |
26th | 114 | SHADYS KEEPER | ANDREA | KLINEFELTER |
27th | 98 | ALIEN INVASION | LORI | MILLER |
27th | 98 | LONGSHORE | KATHERINE | WIEDMANN |
29th | 94.5 | OFFICER’S OATH | EMILY | DAY |
30th | 94 | MURPHY’S IRISH STOUT | COLLEEN | ATCHISON |
31st | 92 | GREYSCALE | JENNIFER | RAYBURN DEHAY |
32nd | 86 | URBAN RECOVERY | SARAH | HUNTER |
33rd | 76 | WIZOFWALLSTREET | JANE | DEJNO |
34th | 75 | RAPALA | ABBIE | FISCHER |
35th | 73 | HOLLYWOOD | AMANDA | PRESCOTT |
36th | 62 | THINGS TO PONDER | HANNAH | FATEHDIN |
36th | 62 | TOBIAS B | KEELY | BECHTOL |
38th | 60 | LEATHER AND LACEY | CARRIE | MCCURRACH |
39th | 55 | CREO | REBECCA | WEIK |
40th | 50 | JACK | CHARITY | DONNAN |
41st | 48 | ANTE VERA | NATALIE | GORDON |
42nd | 44 | HELLO KITTY | AGATA | BLASZCZYK |
42nd | 44 | IL EST VITE | COURTNEY | PUTZ |
44th | 42 | SECOND LOVE | TRAUDI | MILLER-MOSS |
44th | 42 | PHLASH PHELPS | MEREDITH | KEARNEY |
44th | 42 | TWOSHOTSOFCROWN | KERRIGAN | WELCH |
47th | 40 | DERMONTTI | HEATHER | TERDAN |
47th | 40 | MR. GAZZO | DONNA | JAMESON |
49th | 36 | FOURTEEN DREAMS | EVA RENEE | CASEY |
50th | 36 | BASKERVILLE | MORGAN | STEBBINS |
51st | 30 | HALL N OATES | ANNE | CRAWLEY |
51st | 30 | DUPLIKATE COPY | CHRISTY | LYONS |
53rd | 27 | NINE LINKS | PATRICIA | HURTER |
54th | 24 | BANGKOK | JENNA | FINES |
54th | 24 | REFLECTION | JUDITH | DEMICHELE |
56th | 22 | BANKINGONTHEDUDE | ELISE | OSBORNE |
57th | 20 | ESCAPED REALITY | JESSICA | WALKER |
58th | 18 | GENERAL FROSTY | LAUREN | KELLY |
59th | 12 | FORGOTTEN LORE | DEVIN | HANDY |
59th | 12 | ENTHEOS | ERICA | FORNWALL |
61st | 10 | MOONLIGHTNMIDNIGHT | AYSE | CETINKAYA |
62nd | 8.5 | *ITALIAN SYNDICATE | MICHAEL | KVISTAD |
63rd | 8 | SUAVE JUAN | AUDREY | BUONICONTI |
64th | 0 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
64th | 0 | ALL CLASS NO COLOR | GWEN | DEPOLIS |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |