The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $15,500 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2026 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $15,500 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2025 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. In addition, there is a $1,000 bonus for the High-Score Amateur Rider and a $500 bonus for the High-Score Junior Rider in each division. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2026 season, which runs Aug. 25, 2025 through Aug. 30, 2026.
Click here for 2026 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2026 TAKE2 Thoroughbred League Hunter Standings (Verified Results through 11/16/25)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 604 | RED MAGIC | KATHERINE | CARRUTHERS |
| 2nd | 476 | KING’S VISION | LUCINDA | FINLEY |
| 3rd | 470 | THIS IS ME | HEATH | GUNNISON |
| 4th | 469 | FOLLOW ME | AMELIA | PREVOST |
| 5th | 402 | IFWHIZKYCOULDTALK | CATHERINE | BROWN |
| 6th | 316 | CHAPEL ROAD | LUCINDA | FINLEY |
| 7th | 288 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 8th | 233.5 | QUIET PROSPECTOR | JULIE | GASS |
| 9th | 192 | IT’S MO FUN | SARA | GRAHAM |
| 10th | 160 | WHAT ALES YOU | TAMERON | PETERSEN |
| 11th | 142 | J’ADORE MOI Z | ZOE | THOMSEN |
| 12th | 107.5 | ACHIEVEMENT UNLOCKED | SAYLA | DOUGHERTY |
| 13th | 84 | EYE CANDY | NYAH | COLLINS |
| 13th | 84 | GIO LEMON | CADEN | NOLT |
| 13th | 84 | JOE FRIDAY | CAROLYN | STOBAUGH |
| 16th | 80.5 | BOOSTER GOLD | ELIZABETH | MRAS |
| 17th | 76 | HE CLEAN SLAYTE | KATE | JONES |
| 17th | 76 | NOAH GENDA | CAROLYN | STOBAUGH |
| 17th | 76 | RIDDLE ME THIS | GRACE | NELSON |
| 20th | 70 | CASPIAN’S TREASURE | SAVANNAH | HOLMES |
| 21st | 51 | BAYTOWN GLORY | ANNA | LEWIS |
| 22nd | 40 | WINTER’S PARTY | ANGELA | NETOSKIE |
| 23rd | 24.5 | WHISKEY CHASER | KATHERINE | VAN DER REST |
| 24th | 19 | *LUCKY PENGUIN | LAUREN | VANDERZICHT |
| 25th | 9 | REINER | CLAIRE | AFFLECK |
| 26th | 0 | BEAM ME UP | MAX | BEEHLER |
| 26th | 0 | KAVACHI | DANA | KIRK |
| 26th | 0 | LOCALLY OWNED | RANDI | STARK |
| 26th | 0 | MONTEVALLO | JULIE | GASS |
| 26th | 0 | OSTENTATION | AVA | GRANATA |
| 26th | 0 | RUMI | JACLYN | HAGBERG |
2026 TAKE2 Thoroughbred League Jumper Standings (Verified Results through 11/16/25)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 508 | HOLLYWOOD | AMANDA | PRESCOTT |
| 2nd | 216 | GRAY MOON RISING | LILLIAN | STACKHOUSE |
| 3rd | 202 | *RED HOT LION | KAREN | BASALA |
| 4th | 164 | UNTITLED STORM | KIMBERLY | BRUNSON |
| 5th | 128 | POWDERHORN HEAT | KAREN | MAYO |
| 6th | 94 | MY HIGH ROLLER | SERGIO | DE SOUSA |
| 7th | 83.5 | FRENCHIE | CATHERINE | JEFFCOAT |
| 8th | 83 | AL | CHARITY | DONNAN |
| 9th | 78 | BIKER | CHARITY | DONNAN |
| 10th | 76 | MALACRIANZA | SAMUELLE | LEERKAMP |
| 11th | 75 | OTHELLO | JULIE | GASS |
| 12th | 72 | *JERSEY FRESH | CAITLAN | BROOKS |
| 13th | 60 | MAMOOBIL | ERIN | MCELHONE |
| 14th | 59 | HEMINGWAY | ASTRA | WALLACE |
| 15th | 44 | PORTINARI | SCOTT | MORRISON |
| 16th | 32 | FIRST PHAROAH | TAYLOR | WEINOLD |
| 17th | 20 | AREA 15 | DANA | STANTON |
| 17th | 20 | THINGS TO PONDER | HANNAH | FATEHDIN |
| 19th | 19 | QUIET PROSPECTOR | JULIE | GASS |
| 20th | 0 | DERMONTTI | HEATHER | TERDAN |
| 20th | 0 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 20th | 0 | MONTEVALLO | JULIE | GASS |
| 20th | 0 | NEW TURF | ABBIE | FISCHER |
| 20th | 0 | NUNS ISLAND | MONICA | CHRISTIAN |
| 20th | 0 | TONALISTIC | SAMANTHA | ERWIN |
| TAKE2 Point System | |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 4 |
| 4th | 2 |
| 5th | 1 |
| 6th | 0.5 |





