The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $15,500 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2026 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $15,500 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2025 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. In addition, there is a $1,000 bonus for the High-Score Amateur Rider and a $500 bonus for the High-Score Junior Rider in each division. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2026 season, which runs Aug. 25, 2025 through Aug. 30, 2026.
Click here for 2026 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2026 TAKE2 Thoroughbred League Hunter Standings (Verified Results through 2/15/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 832 | RED MAGIC | KATHERINE | CARRUTHERS |
| 2nd | 680 | THIS IS ME | HEATH | GUNNISON |
| 3rd | 476 | KING’S VISION | LUCINDA | FINLEY |
| 4th | 472 | IT’S MO FUN | SARA | GRAHAM |
| 5th | 469 | FOLLOW ME | AMELIA | PREVOST |
| 6th | 430 | WHAT ALES YOU | TAMERON | PETERSEN |
| 7th | 402 | *IFWHIZKYCOULDTALK | CATHERINE | BROWN |
| 8th | 323.5 | QUIET PROSPECTOR | JULIE | GASS |
| 9th | 323 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 10th | 316 | CHAPEL ROAD | LUCINDA | FINLEY |
| 11th | 236 | *TURNAGAIN TIDE | KIMBERLY | FENN |
| 12th | 218 | RIDDLE ME THIS | GRACE | NELSON |
| 13th | 160 | DIAL A RIDE | JULIA | JAMESON |
| 14th | 159 | GIO LEMON | CADEN | NOLT |
| 15th | 150.5 | WHISKEY CHASER | KATHERINE | VAN DER REST |
| 16th | 142 | J’ADORE MOI Z | ZOE | THOMSEN |
| 17th | 140 | NOAH GENDA | CAROLYN | STOBAUGH |
| 18th | 136 | JOE FRIDAY | CAROLYN | STOBAUGH |
| 19th | 130 | CATSKILL | RILEY | TAYLOR |
| 20th | 126 | HE CLEAN SLAYTE | KATE | JONES |
| 21st | 122 | G FOR GERRY | MONICA | CHRISTIAN |
| 22nd | 118 | REIGN CHARM | CARRIE | MCCURRACH |
| 23rd | 107.5 | ACHIEVEMENT UNLOCKED | SAYLA | DOUGHERTY |
| 24th | 98 | KENSINGTON COURT | SUSAN | LYMAN |
| 25th | 84 | EYE CANDY | NYAH | COLLINS |
| 26th | 80.5 | BOOSTER GOLD | ELIZABETH | MRAS |
| 27th | 80 | IRISH PIRATE | MACI | YECH |
| 28th | 75 | *PRINCE OF OCALA | KATY | HANLON |
| 29th | 70 | CASPIAN’S TREASURE | SAVANNAH | HOLMES |
| 30th | 60 | MOOSE | KATIE | BOWMAN |
| 31st | 54 | KOTTONCANDY KISSES | DANA | KIRK |
| 32nd | 51 | BAYTOWN GLORY | ANNA | LEWIS |
| 33rd | 40 | WINTER’S PARTY | ANGELA | NETOSKIE |
| 33rd | 40 | FRIARY | EMILY | HAY |
| 35th | 40 | OSTENTATION | AVA | GRANATA |
| 36th | 36 | MONTEVALLO | JULIE | GASS |
| 37th | 19 | *LUCKY PENGUIN | LAUREN | VANDERZICHT |
| 38th | 10 | YOU MAKE IT EASY | SHAYLA | HIGGINS |
| 39th | 9 | REINER | CLAIRE | AFFLECK |
| 40th | 0 | BEAM ME UP | MAX | BEEHLER |
| 40th | 0 | KAVACHI | DANA | KIRK |
| 40th | 0 | LOCALLY OWNED | RANDI | STARK |
| 40th | 0 | RUMI | JACLYN | HAGBERG |
2026 TAKE2 Thoroughbred League Jumper Standings (Verified Results through 2/15/26)
(All results USEF verified)
| Points | Horse | Registrant First Name | Registrant Last Name | |
|---|---|---|---|---|
| 1st | 508 | HOLLYWOOD | AMANDA | PRESCOTT |
| 2nd | 258 | GRAY MOON RISING | LILLIAN | STACKHOUSE |
| 3rd | 214 | SECOND LOVE | TRAUDI | MILLER-MOSS |
| 4th | 202 | *RED HOT LION | KAREN | BASALA |
| 5th | 198 | *JERSEY FRESH | CAITLAN | BROOKS |
| 6th | 182.5 | FRENCHIE | CATHERINE | JEFFCOAT |
| 7th | 164 | UNTITLED STORM | KIMBERLY | BRUNSON |
| 8th | 140 | NUNS ISLAND | MONICA | CHRISTIAN |
| 9th | 128 | POWDERHORN HEAT | KAREN | MAYO |
| 10th | 115 | MAMOOBIL | ERIN | MCELHONE |
| 11th | 94 | MY HIGH ROLLER | SERGIO | DE SOUSA |
| 12th | 83 | AL | CHARITY | DONNAN |
| 13th | 78 | BIKER | CHARITY | DONNAN |
| 14th | 76 | MALACRIANZA | SAMUELLE | LEERKAMP |
| 14th | 76 | REINER | CLAIRE | AFFLECK |
| 16th | 75 | OTHELLO | JULIE | GASS |
| 17th | 74 | BUFFALO TRACE | SAMANTHA | HACKER |
| 18th | 72 | IRISH PIRATE | MACI | YECH |
| 19th | 60 | TONALISTIC | SAMANTHA | ERWIN |
| 19th | 60 | VENTURESOME | ALISON | WICHMAN |
| 21st | 59 | HEMINGWAY | ASTRA | WALLACE |
| 22nd | 52 | WICKED WORRY | LOUISE | GILLAM |
| 23rd | 44 | PORTINARI | SCOTT | MORRISON |
| 24th | 42 | CABOT FTR | NITA | CROWLEY |
| 25th | 34 | SHINE THE ROCKET | LEAH | BERGMAN |
| 26th | 32 | FIRST PHAROAH | TAYLOR | WEINOLD |
| 26th | 32 | *YOUR MY VIXEN | MICHELLE | SHEA |
| 28th | 30 | MONTEVALLO | JULIE | GASS |
| 29th | 24 | ALIEN INVASION | LORI | MILLER |
| 30th | 20 | AREA 15 | DANA | STANTON |
| 30th | 20 | THINGS TO PONDER | HANNAH | FATEHDIN |
| 32nd | 19 | QUIET PROSPECTOR | JULIE | GASS |
| 33rd | 0 | DERMONTTI | HEATHER | TERDAN |
| 33rd | 0 | MEADOW MAGIC | ALISSA | FACCIOLO |
| 33rd | 0 | NEW TURF | ABBIE | FISCHER |
| TAKE2 Point System | |
|---|---|
| 1st | 10 |
| 2nd | 6 |
| 3rd | 4 |
| 4th | 2 |
| 5th | 1 |
| 6th | 0.5 |





