The TAKE2 Thoroughbred League Offers the $20,000 TAKE2 Finals and $10,000 in Year-End High-Score Awards!
The TAKE2 Thoroughbred League is a member-based initiative that is part of the TAKE2 Second Career Thoroughbred Program Inc. The League Membership fee is $50 to enroll a registered Thoroughbred in the 2023 High-Score Award program. The top TAKE2 Hunters and Jumpers will compete for a total of $20,000 in the TAKE2 Finals at the Kentucky National in September. A total of $10,000 in year-end high-score awards will be allocated to the top 10 TAKE2 Thoroughbred League Hunters and Jumpers for the 2023 season. In addition, the trainers of the TAKE2 High-Score Hunter and Jumper will each receive $1,000 and a TAKE2 jacket, with the trainers of the reserve High-Score Champions awarded $250 apiece. The deadline for enrollment is one week following the final day of the horse show where points are earned. Membership fee is for the 2023 season, which runs Aug. 29, 2022 through Aug. 27, 2023.
Click here for 2023 Payouts for the TAKE2 Thoroughbred League
Click here for the TAKE2 Membership Form
*TAKE2 Jet Run Award Eligible!
2023 TAKE2 Thoroughbred League – Hunter Standings
(FINAL 2023 STANDINGS)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1896.5 | KENSINGTON COURT | SUSAN | LYMAN |
2nd | 1620 | PURELY GRATEFUL | KELLY | FLEMING-BENTZ |
3rd | 1192 | CLEAN SLAYTE | ALICIA | HARBIN |
4th | 1025.5 | WHISKEY TANGO FOXTROT | ERNEST | OARE |
5th | 987 | MONROE DOCTRINE | CATHERINE | TARCU |
6th | 949 | WINTER’S PARTY | ANGELA | NETOSKIE |
7th | 842 | BEYOND COMPARISON | JAIME | GIBSON |
8th | 832 | KING’S VISION | LUCINDA | FINLEY |
9th | 784 | *TAVISH | CINTHIA | ANE MCGREEVY |
10th | 738.5 | SILVER COATED | KAREN | FEENEY |
11th | 687 | CLOUD NINE | BARBARA | COHEN |
12th | 678 | AMARETTO | MARISA | SCARANTINO |
13th | 662 | IDLE LION | EMILY | GEBHARDT |
14th | 634 | COMANCHERO | MARY | BAST |
15th | 622 | THIS IS ME | RAH BLOODSTOCK | |
16th | 604 | COLEBROOK | GAIL | SZCZECINSKI |
16th | 604 | CUSTOMIZED | SARA | SCHULTZ |
18th | 538 | IRASCIBULL | SUSAN | SEMAN |
19th | 464.5 | *UPTOWN GIRL | ALEXANDRA | BETTS |
20th | 452 | MANHATTAN STRIKER | ANNA | HUARD |
21st | 438 | AS PROMISED | EMILY | AUSTAD |
22nd | 436.5 | BORDEAUX | KRISTEN | ROACH |
23rd | 405 | *ODDBALL | REGAN | NORTON |
24th | 388 | BEAM ME UP | MAX | BEEHLER |
25th | 376 | SNOW DAY | JAYME | KLOSTERMAN |
26th | 367 | KILLIAN’S RED | JULIA | BUYTENHUYS |
27th | 366 | SOUTHBEACHSANDY | KELLY | LASHER |
28th | 360 | LOUIE LUNCHBOX | LORI-ANN | ARCHAMBAULT |
29th | 359.5 | *MO BANDIT | MELISSA | REGA |
30th | 359 | IRISH SWEETHEART | CHRISTINA | FISHER |
31st | 358 | TRUCKEE GOLD | TERRY | WEST |
32nd | 352 | LOCAL EDITION | ASHLEY | LIBOLDT |
33rd | 346 | GOTTOBEPERFECT | MEGHAN | CARNEY |
34th | 342 | QUIET PROSPECTOR | JULIE | GASS |
35th | 318.5 | AS YOU WISH | ELIZABETH | MCCONNAUGHEY |
36th | 310 | MINOR VARIATION | RACHEL | GOODROW FIORIO |
37th | 279.5 | JIMMY THE GEM | LAUREN | VANDERZICHT |
38th | 274 | GIMME ONE TOO | ASHLEY | ELLIS |
39th | 270 | WF TIMELESS | LAURA | WILSON |
40th | 264 | DANCING RUBI | LILY | BUCKBERRY |
41st | 262 | BEAR CUB | GEORGIA | OSBORNE |
42nd | 260 | HIGH MINDED | ADRIA | MURPHY |
43rd | 244 | FORMER MARINE | MADISON | HOUGHTON |
44th | 240 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
44th | 240 | *PERFECT IMPERFECTION | SARAH | LADERMAN |
46th | 218 | BAYSIDE | LAUREN | VANDERZICHT |
47th | 210 | *MVP | TESS | FORTUNE |
48th | 201 | VESUVIUS | ALYSSA | MANIA |
49th | 200 | *DREAM COME TRUE | STEPHANIE | HARTRANFT |
50th | 197 | GONE ROUGE | KILEY | OBERER |
51st | 188 | *SOARING STAR | AMANDA | VANCE |
52nd | 186 | POWDER HORN HEAT | KAREN | MAYO |
52nd | 186 | OTHELLO | JULIE | GASS |
54th | 170 | NACHO | ERNEST | OARE |
55th | 169 | GOLDEN FIRE | JENNIFER | KLEVENO |
56th | 167 | RIO DE JANEIRO | SOPHIA | MORRELL |
57th | 155 | MONZA | SOPHIE | DEWAR |
58th | 152 | CRAIGS-ETARIAT | REBECCA | SMITH |
59th | 150 | I’M STILL STANDING | AMANDA | BLUST |
60th | 140 | GARDEN PARTY | NORA | HANLON |
61st | 136 | NOAH GENDA | CAROLYN | STOBAUGH |
62nd | 134 | GAME OVER | KATY | HANLON |
63rd | 128 | O’RION | DAYNA | POCHRON |
64th | 120 | ICARIUS | ALEX | BECKSTETT |
64th | 120 | SNAKE RIVER RED | ALLISON | WIKANDER |
66th | 104 | BLACK TIE AFFAIR | LISA | FALAHEE |
67th | 102 | SOUTHERN SILVER | CHESLEY | RUSSO |
67th | 102 | UNTITLED STORM | KIMBERLY | BRUNSON |
69th | 92 | WISER NOW | LAURA | OJEMANN |
70th | 80 | HEART STEALER | NATALIA | MARTINEZ |
71st | 65 | VALENTINO | CATHERINE | JEFFCOAT |
72nd | 60 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
73rd | 56 | E.A. WALKER | PENELOPE | KINNALLY |
74th | 55 | TOTAL ECLIPSE | MYA | ENGDAHL |
75th | 50 | HEMSWORTH | MIKAYLA | WHITE |
75th | 50 | ROCKET MAN | ELLA KATE | WHITELEY |
75th | 50 | GRETZKY | KAREN | MALOOMIAN |
78th | 48 | DIXIE GENT | ELAINA | BARRON |
78th | 48 | JACK | CHARITY | DONNAN |
80th | 45.5 | NORTHWESTERN | KELLEY | HALLIWELL |
81st | 40 | WORDSMITH | LYN | BRUS |
82nd | 36 | BOGO | MARY | SONNTAG |
83rd | 26 | COPPER CRUISE | GILLIAN | SIMS |
84th | 20 | *KING KONGRATS | CAROLINE | ANDERSON |
84th | 20 | PERFECT CADENCE | JESSIE ANN | GREEN |
86th | 16 | *TENDERFOOT | ASHLEY | STUMP |
86th | 16 | WHAT QUALITY | CYNTHIA | HOLZ |
88th | 14 | CURVE OF STONES | RILEY | HOGAN |
89th | 12 | KOPY THAT | CHRISTY | LYONS |
90th | 10 | WALK OF FAME | LINDSEY | GIBBONS |
2023 TAKE2 Thoroughbred League – Jumper Standings
(FINAL 2023 STANDINGS)
Points | Horse | Registrant First Name | Registrant Last Name | |
---|---|---|---|---|
1st | 1294 | CLASSIC BROTHER | MARTHA | NEVINS |
2nd | 999 | GOLD LABEL | JOHN | BEEBE |
3rd | 918 | VENTURESOME | ALISON | WICHMAN |
4th | 828 | INDIGO MIDNIGHT | PATRICIA | HURTER |
5th | 684 | R.J. BENTLEY | NEAL | SHAPIRO |
6th | 630 | DOUBLE CLEAR’S FLAT SEXY | ANNE | WARNER |
7th | 484 | *TENDERFOOT | ASHLEY | STUMP |
8th | 476.5 | BUMBLEBEE | MYCHELLE | DE WOOLFSON |
9th | 451.5 | HEMINGWAY | ASTRA | WALLACE |
10th | 444 | AVENTUS | ALEXA | ZANFARDINO |
11th | 382 | DE NOVO | MEREDITH | SCHRAMM-STROSSER |
12th | 308 | GENTLEMAN DANDY | ELLA | SUTHERLAND |
13th | 290 | COMMAND CONTROL | HEATHER | AUSTIN |
14th | 284 | TOP SHELF | REBECCA | ADAMS |
15th | 272 | SECOND LOVE | TRAUDI | MOSS |
16th | 268 | MY HIGH ROLLER | SERGIO | DE SOUSA |
17th | 253 | AFTER JOE | CHARITY | DONNAN |
18th | 251.5 | WICKED GAME | ALLISON | JEFFRIES |
19th | 249.5 | UNTITLED STORM | KIMBERLY | BRUNSON |
20th | 228 | NINE LINKS | PATRICIA | HURTER |
20th | 228 | HOLLYWOOD | AMANDA | PRESCOTT |
22nd | 198 | RILEY | CYANEA | ROBINE |
23rd | 194 | ALIEN INVASION | LORI | MILLER |
24th | 186 | QUIET PROSPECTOR | JULIE | GASS |
25th | 182 | JERSEY FRESH | CAITLAN | BROOKS |
26th | 182 | GEMINI | DANIELLE | WEDDLE |
27th | 179 | *HIGHLAND PARK | KEELY | BECHTOL |
28th | 176 | TOBIAS B | ANDREA | SIMPSON |
29th | 170.5 | QUIET RAY | ANDREA | CEROFOLINI |
30th | 170 | SHADYS KEEPER | ANDREA | KLINEFELTER |
31st | 165.5 | GENERAL FROSTY | LAUREN | KELLY |
32nd | 160 | BIG ANTHONY | CATHERINE | RIES |
33rd | 148 | 90201 | DEVON | LEMOINE |
34th | 140 | MISS AIRLINE | BREANNA | BUCK |
35th | 134 | POWDER HORN HEAT | KAREN | MAYO |
35th | 134 | PEPPER POTTS | KELSEY | SLOWEY |
35th | 134 | MARINER | CATHY | HOEFT |
38th | 130 | PAPA’S MELODY | BRITTANY | STARK |
39th | 124 | FOREVER GALLANT | KRISTIN | MCCANN |
40th | 122 | JACK | CHARITY | DONNAN |
41st | 112 | SOUTHERN SILVER | CHESLEY | RUSSO |
42nd | 107 | CHAQUIRA | JESSICA | LEONARD |
43rd | 104 | BLACK TIE AFFAIR | LISA | FALAHEE |
43rd | 104 | MAKIN’ A STATEMENT | CAMRYN | DOWNEY |
45th | 102.5 | MAWHINNEY | MAGGIE | HITRON |
46th | 98 | URBAN RECOVERY | SARAH | HUNTER |
47th | 96 | MAVIS | CLEANTH | TOLEDANO |
48th | 84 | SPACE BOUND | JENNIFER | TABISZ |
49th | 82 | JAMARJO | MARIA | DIPIERRO |
50th | 80 | CONFESSIO | CHRISTINA | ELLISON |
51st | 78 | A LIL EVIL | KATHRYN | CURREY |
52nd | 72 | SOLE TRAIN | MIRIAM | LAWRENCE |
53rd | 69 | STRACCIATELLA | EVALINA | CARUCCIO |
54th | 68 | BIG WOODY | JOHN | BETTS |
55th | 64 | IDLE LION | EMILY | GEBHARDT |
56th | 60 | DANDELION DUST | KIMBERLY | BRUNSON |
57th | 59 | EASY STREET | JESSICA | HOOPFER |
58th | 56 | TAP THE PISTOL | SAVANAH | WHYARD |
59th | 54 | RED HOT LION | KAREN | BASALA |
60th | 48 | OK KID | TERRY | JONES |
60th | 48 | VOLANTIS | CASSANDRA | HOLBERT |
62nd | 47 | JOLLY MON | OLIVIA | WHITE |
63rd | 41 | BAYOU BISCUIT | ADRIENE | KRAMER |
63rd | 41 | ABSTRACT CAPE | CHERYL | STRATOS |
65th | 38 | SOLIDIFY | ALISON | WICHMAN |
66th | 30.5 | POPULIST TAP RVF | LINDSEY | MORRIS |
67th | 30 | WHITE HILL | MAGNOLIA | MENDIOLA |
67th | 30 | ALL ABOUT VOODOO | ANGELA | BOLLINGER |
69th | 24 | THIS IS GONNA BE FUN | MAGGIE | HITRON |
70th | 20 | PALMER’S REWARD | ERIN | HARRELSON |
70th | 20 | MATCHBOOK NINETY | AGGIE | O’BRIEN |
72nd | 18 | LOUISIANA PURCHASE | TIFFANY | HORTON |
72nd | 18 | BURN. FLICKER. DIE. | RACHEL | MORRALL |
74th | 12 | MEET VIRGINIA | CIERRA | SIMMONS |
74th | 12 | NOTROUBLEATALL | PAITON | KEEN |
76th | 10 | SHINE THE ROCKET | LEAH | BERGMAN |
77th | 8 | SOUTHERN DEBONAIRE | CHESLEY | RUSSO |
78th | 0 | COZMIC ONE | SERGIO | DE SOUSA |
78th | 0 | *METEDECONK | ANNABELLE | DEVAULT |
TAKE2 Point System | |
---|---|
1st | 10 |
2nd | 6 |
3rd | 4 |
4th | 2 |
5th | 1 |
6th | 0.5 |